SEASON PASSES
Hardwood Ski and Bike is your best value in cross country skiing in South and Central Ontario with more ski days than any other cross country resort. Prices below do not include HST.
Hardwood Ski and Bike is your best value in cross country skiing in South and Central Ontario with more ski days than any other cross country resort. Prices below do not include HST.
Enjoy over 40 km of trails groomed for classic and skate.
Get outside and enjoy winter by playing at Hardwood Ski and Bike.
7 Day Season Passes | |||
Super Early Bird (March 1 – April 30) |
Early Bird (May 1 – October 31) |
Regular Price (November 1 onward) |
|
Adult (20-59) | $565 | $620 | $660 |
Family* | $1,295 | $1,440 | $1,480 |
Couple | $985 | $1,105 | $1,190 |
Senior (60+) | $485 | $550 | $590 |
Student (13-19) | $485 | $550 | $590 |
Youth (6-12) | $155 | $180 | $190 |
Child (5 & Under) | Free | Free | Free |
Snowshoe/Fatbike Only | $250 | $270 | $280 |
*FAMILY PASSES INCLUDE 2 ADULTS, AND UP TO 3 CHILDREN 13 YEARS OF AGE OR YOUNGER. | |||
HST NOT INCLUDED IN PRICING |
Weekday Season Passes | |||
Super Early Bird (March 1 – April 30) |
Early Bird (May 1 – October 31) |
Regular Price (November 1 Onward) |
|
Adult (20-59) | $340 | $370 | $380 |
Family* | N/A | N/A | N/A |
Couple | N/A | N/A | N/A |
Senior (60+) | $260 | $280 | $305 |
Student (13-19) | $260 | $280 | $305 |
Youth (6-12) | $125 | $135 | $145 |
Child (5 & Under) | Free | Free | Free |
Snowshoe/Fatbike Only | $125 | $145 | $155 |
5 DAY PASSES EXCLUDE HOLIDAY MONDAYS | |||
HST NOT INCLUDED IN PRICING |