| RK | BIB NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 128 | Matt Druken | St. Joseph's HS | | 0:15:52.6 | | 18.90 | | | 100.00 |
| 2 | 149 | Jacob VanVliet | Mayfield | | 0:18:23.0 | 0:02:30.4 | 16.32 | | | 86.36 |
| 3 | 142 | Myles Zagar | Mayfield | | 0:18:23.1 | 0:02:30.5 | 16.32 | | | 86.35 |
| 4 | 147 | Kyle MacIsaac | Humberview | | 0:19:28.7 | 0:03:36.1 | 15.40 | | | 81.50 |
| 5 | 134 | Tymek Kusiaki | Clarkson SS | | 0:20:12.3 | 0:04:19.7 | 14.85 | | | 78.57 |
| 6 | 148 | Patrick Bourne | Mayfield | | 0:20:15.8 | 0:04:23.2 | 14.81 | | | 78.35 |
| 7 | 141 | Joseph Rogue | Humberview | | 0:21:00.3 | 0:05:07.7 | 14.28 | | | 75.58 |
| 8 | 129 | Robert S-Spook | Clarkson SS | | 0:21:09.6 | 0:05:17.0 | 14.18 | | | 75.03 |
| 9 | 146 | Henry Yeigh | Mayfield | | 0:21:12.8 | 0:05:20.2 | 14.14 | | | 74.84 |
| 10 | 144 | Matt Berio | Humberview | | 0:21:22.1 | 0:05:29.5 | 14.04 | | | 74.29 |
| 11 | 145 | Devin Hymers | Humberview | | 0:21:39.8 | 0:05:47.2 | 13.85 | | | 73.28 |
| 12 | 132 | Nathan Fujimoto | Glenforest SS | | 0:22:13.7 | 0:06:21.1 | 13.50 | | | 71.42 |
| 13 | 137 | Cam Thompson | Humberview | | 0:22:28.1 | 0:06:35.5 | 13.35 | | | 70.66 |
| 14 | 133 | Mike Mildon | St.Andrews, Aurora | | 0:23:07.4 | 0:07:14.8 | 12.97 | | | 68.66 |
| 15 | 139 | Tyler Quirk | Mayfield | | 0:23:22.2 | 0:07:29.6 | 12.84 | | | 67.93 |
| 16 | 131 | Rob McCann | Lorne Park | | 0:23:24.5 | 0:07:31.9 | 12.82 | | | 67.82 |
| 17 | 140 | Mike Paschalis | Mayfield | | 0:23:46.5 | 0:07:53.9 | 12.62 | | | 66.77 |
| 18 | 135 | Dean Heliotis | Barrie Innisdale | | 0:23:49.3 | 0:07:56.7 | 12.59 | | | 66.64 |
| 19 | 130 | Sam Wanuch | Glenforest SS | | 0:30:29.5 | 0:14:36.9 | 9.84 | | | 52.06 |
| 20 | 127 | Ben Harrison | St.Andrews, Aurora | | 0:31:20.4 | 0:15:27.8 | 9.57 | | | 50.65 |
| | 136 | Mitch Ferris | Mayfield | | D N S | ---------- | | | | ----- |
Return to Master Meet List