| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 166 | Mike Patte | | ON | 1:26:33.0 | | 17.68 | CAN19770727 | | 100.00 |
| 2 | 163 | Jeremy Cummins | | ON | 1:27:20.4 | 0:00:47.4 | 17.52 | | | 99.09 |
| 3 | 181 | Bradyfn Smith | Cycle Solutions | ON | 1:28:39.6 | 0:02:06.6 | 17.26 | CAN19750627 | | 97.62 |
| 4 | 176 | Myles Cullen | Spoke O Motion | ON | 1:28:52.2 | 0:02:19.2 | 17.22 | CAN19750228 | | 97.38 |
| 5 | 167 | Yohan Chung | Jamis Racing | ON | 1:28:53.9 | 0:02:20.9 | 17.21 | CAN19731109 | | 97.35 |
| 6 | 157 | Winston Tam | | ON | 1:31:31.5 | 0:04:58.5 | 16.72 | CAN19760125 | | 94.56 |
| 7 | 182 | Andrew Coe | The Hub Bicycle Club | ON | 1:32:30.6 | 0:05:57.6 | 16.54 | CAN19770217 | | 93.55 |
| 8 | 169 | Sean Calhoun | OwenSoundCycleClub | ON | 1:33:20.6 | 0:06:47.6 | 16.39 | CAN19730105 | | 92.72 |
| 9 | 158 | Ron VanderKant | | ON | 1:33:41.3 | 0:07:08.3 | 16.33 | CAN19750413 | | 92.38 |
| 10 | 168 | Raymond Tse | | ON | 1:37:40.7 | 0:11:07.7 | 15.66 | CAN19741026 | | 88.60 |
| 11 | 164 | Jamie Cummins | | ON | 1:37:43.1 | 0:11:10.1 | 15.66 | | | 88.57 |
| 12 | 165 | Lloyd Smith | Ecclestone Cycle | ON | 1:38:42.2 | 0:12:09.2 | 15.50 | CAN19730203 | | 87.68 |
| 13 | 170 | Dennis Elgie | | ON | 1:39:14.4 | 0:12:41.4 | 15.42 | CAN19731108 | | 87.21 |
| 14 | 162 | Brad McCutcheon | | ON | 1:40:24.4 | 0:13:51.4 | 15.24 | | | 86.19 |
| 15 | 155 | Tony Chen | | ON | 1:40:51.4 | 0:14:18.4 | 15.17 | CAN19751101 | | 85.81 |
| 16 | 171 | Chris Barrett | Pedal Performance | ON | 1:41:34.5 | 0:15:01.5 | 15.06 | CAN19730126 | | 85.20 |
| 17 | 183 | Paul Martin | | ON | 1:41:40.3 | 0:15:07.3 | 15.05 | CAN19751125 | | 85.12 |
| 18 | 159 | Brahm Verhoeckx | | ON | 1:45:07.5 | 0:18:34.5 | 14.55 | CAN19760908 | | 82.33 |
| 19 | 174 | Brian Radbourne | Owen Sound CC | ON | 1:45:08.5 | 0:18:35.5 | 14.55 | CAN19731207 | | 82.31 |
| 20 | 180 | Robert Wigny | | ON | 1:46:02.6 | 0:19:29.6 | 14.43 | CAN19741208 | | 81.61 |
| 21 | 178 | Shea Gilroy | | ON | 1:47:27.5 | 0:20:54.5 | 14.24 | CAN19730417 | | 80.54 |
| 22 | 161 | Jody Batrynchuk | | ON | 1:49:42.4 | 0:23:09.4 | 13.95 | CAN19730618 | | 78.89 |
| 23 | 172 | Matt Kadey | | ON | 1:50:48.5 | 0:24:15.5 | 13.81 | CAN19740716 | | 78.10 |
| 24 | 179 | Martin Uessan | | ON | 1:55:53.0 | 0:29:20.0 | 13.20 | CAN19761016 | | 74.68 |
| | 156 | Kevin Geyer | | ON | D N F | ---------- | | CAN19731129 | | ----- |
| | 160 | Wayne Woodcock | | ON | D N F | ---------- | | CAN19730521 | | ----- |
| | 173 | Chris Van Der Heide | | ON | D N F | ---------- | | CAN19730124 | | ----- |
| | 175 | Philippe Saulnier | | ON | D N F | ---------- | | CAN19771201 | | ----- |
| | 177 | Stephen Phillips | Trek Store | ON | D N F | ---------- | | CAN19760309 | | ----- |
Return to Master Meet List