| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 360 | Tom Cooke | | ON | 1:31:46.4 | | 16.67 | CAN19890418 | | 100.00 |
| 2 | 353 | Damon Surgenor | Surgenor Motors | ON | 1:32:02.7 | 0:00:16.3 | 16.62 | | | 99.70 |
| 3 | 364 | Matthew Little | | ON | 1:35:35.6 | 0:03:49.2 | 16.01 | CAN19890315 | | 96.00 |
| 4 | 355 | Kyle Coles | St Catharines CC | ON | 1:37:24.5 | 0:05:38.1 | 15.71 | CAN19900122 | | 94.21 |
| 5 | 347 | Joshua Fletcher | Arrow Racing | ON | 1:37:35.7 | 0:05:49.3 | 15.68 | CAN19891217 | | 94.03 |
| 6 | 354 | Matt Andersen | | ON | 1:38:24.1 | 0:06:37.7 | 15.55 | | | 93.26 |
| 7 | 362 | Chris Fruetel | Ecclestone Cycle | ON | 1:41:41.7 | 0:09:55.3 | 15.04 | CAN19900509 | | 90.24 |
| 8 | 357 | Ryan Dyson | | ON | 1:42:54.0 | 0:11:07.6 | 14.87 | CAN19900128 | | 89.18 |
| 9 | 346 | Matthew Cassell | | ON | 1:44:11.5 | 0:12:25.1 | 14.68 | CAN19900328 | | 88.08 |
| 10 | 352 | Matthew Farquharson | | ON | 1:44:14.9 | 0:12:28.5 | 14.68 | | | 88.03 |
| 11 | 345 | Jason Law | | ON | 1:50:48.7 | 0:19:02.3 | 13.81 | CAN19900802 | | 82.81 |
| 12 | 356 | Nicholas Metaxas | JJ Cycle | ON | 1:52:03.0 | 0:20:16.6 | 13.65 | CAN19900428 | | 81.90 |
| 13 | 349 | Mac Jonker | | ON | 1:57:05.6 | 0:25:19.2 | 13.07 | CAN19890607 | | 78.37 |
| 14 | 361 | Christian Lapid | | ON | 2:27:42.6 | 0:55:56.2 | 10.36 | CAN19890612 | | 62.13 |
| | 348 | Alex Hayes | | ON | D N S | ---------- | | CAN19890705 | | ----- |
| | 350 | Tyler MacDonald | | ON | D N S | ---------- | | CAN19900717 | | ----- |
| | 351 | Scott Irwin | | ON | D N F | ---------- | | CAN19890213 | | ----- |
| | 359 | Mark VanMoorsel | Reynold Cycle/Trek | ON | D N F | ---------- | | CAN19900703 | | ----- |
| | 363 | Andrew Wynes | | ON | D N F | ---------- | | CAN19890822 | | ----- |
Return to Master Meet List