| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 211 | Alexandra Gelinas | Equipe du Quebec | QC | 1:35:55.2 | | 15.95 | CAN19890501 | | 100.00 |
| 2 | 202 | Steph Lacoursiere | Equipe du Quebec | QC | 1:36:39.6 | 0:00:44.4 | 15.83 | CAN19900815 | | 99.23 |
| 3 | 208 | Jane Thomson | Arrow Racing | ON | 1:50:18.7 | 0:14:23.5 | 13.87 | CAN19901027 | | 86.95 |
| 4 | 212 | Ashley Barson | | ON | 1:55:30.2 | 0:19:35.0 | 13.25 | CAN19900819 | | 83.04 |
| | 200 | Andreanne Pichette | Equipe du Quebec | QC | D N F | ---------- | | CAN19900410 | | ----- |
| | 206 | Katherine Short | Giant Bicycles Canada | BC | D N S | ---------- | | CAN19901102 | | ----- |
| | 207 | Laura Cazzola | | ON | D N S | ---------- | | CAN19890821 | | ----- |
| | 209 | Melanie Bernier | | ON | D N F | ---------- | | | | ----- |
| | 210 | Meghan Dixon | Three Rox Racing | ON | D N F | ---------- | | | | ----- |
Return to Master Meet List