| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 306 | Jacob McClelland | Arrow Racing | ON | 1:43:02.2 | | 20.96 | CAN19860614 | | 100.00 |
| 2 | 300 | Francis Morin | BRP/DEVINCI | QC | 1:44:40.5 | 0:01:38.3 | 20.64 | CAN19890622 | | 98.43 |
| 3 | 301 | Michael Mitchnick | Team Trek Store | ON | 1:46:05.2 | 0:03:03.0 | 20.36 | CAN19891116 | | 97.12 |
| 4 | 305 | Zachary Hughes | The Hub Bicycle Club | ON | 1:47:12.4 | 0:04:10.2 | 20.15 | CAN19900418 | | 96.11 |
| 5 | 308 | Matthew McCartney | J&J Cycle | ON | 1:50:29.1 | 0:07:26.9 | 19.55 | CAN19890621 | | 93.25 |
| 6 | 304 | Jeff Clarkson | Aviawest - Rocky Mtn | BC | 1:52:52.7 | 0:09:50.5 | 19.14 | CAN19890123 | | 91.28 |
| 7 | 318 | Taylor Pieprzak | Arrow Racing | ON | 1:52:54.0 | 0:09:51.8 | 19.13 | CAN19900625 | | 91.26 |
| 8 | 325 | Mathieu B-Tremblay | Cyclone d'Alma/Scott | QC | 1:52:56.7 | 0:09:54.5 | 19.12 | CAN19890502 | | 91.22 |
| 9 | 310 | Steve Caille | Equipe du Quebec | QC | 1:53:18.0 | 0:10:15.8 | 19.06 | CAN19900414 | | 90.94 |
| 10 | 303 | Paul Benson | Manitoba/Specialized | MB | 1:53:35.5 | 0:10:33.3 | 19.02 | CAN19890928 | | 90.70 |
| 11 | 326 | Matthias Purdon | Arrow Racing | ON | 1:55:32.3 | 0:12:30.1 | 18.70 | CAN19890910 | | 89.17 |
| 12 | 302 | Jonathan Boucher | Equipe du Quebec | QC | 1:58:06.1 | 0:15:03.9 | 18.29 | CAN19900320 | | 87.24 |
| 13 | 323 | Connor Dixon | Three Rox Racing | ON | 1:59:31.7 | 0:16:29.5 | 18.07 | | | 86.20 |
| 14 | 314 | John Fisher | Cycle Solutions | ON | 2:03:07.0 | 0:20:04.8 | 17.54 | CAN19900621 | | 83.69 |
| 15 | 321 | Karson Linton | Peterborough C | ON | 2:05:17.4 | 0:22:15.2 | 17.24 | CAN19901221 | | 82.23 |
| 16 | 320 | Tommy Charlton | Team Hardwood | ON | 2:05:42.9 | 0:22:40.7 | 17.18 | CAN19890725 | | 81.96 |
| 17 | 324 | Ben Blake | | ON | 2:11:34.3 | 0:28:32.1 | 16.42 | CAN19900210 | | 78.31 |
| 18 | 315 | Jordon Sansom | Reynold Cycle/Trek | ON | 2:15:51.3 | 0:32:49.1 | 15.90 | CAN19900827 | | 75.84 |
| | 307 | Christopher Everist | 3 Rox racing | ON | D N F | ---------- | | CAN19900622 | | ----- |
| | 313 | Christopher Bent | Team R.A.C.E | ON | D N F | ---------- | | CAN19900630 | | ----- |
| | 316 | Colin Reinholt | Gears Bike Shop Club | ON | D N F | ---------- | | CAN19900126 | | ----- |
| | 317 | Simon Wagler | Two Wheel Express | ON | D Q | ---------- | | CAN19890825 | | ----- |
| | 319 | Brian Burke | Team Hardwood | ON | D N F | ---------- | | CAN19900210 | | ----- |
| | 322 | Alex Lavertu | Lessard Bicycles | QC | D N F | ---------- | | CAN19900715 | | ----- |
Return to Master Meet List