| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 402 | Peter Beisel | Owen Sound CC | ON | 0:34:27.6 | | 20.89 | CAN19910706 | | 100.00 |
| 2 | 407 | Scott Burgess | Arrow Racing | ON | 0:34:27.7 | 0:00:00.1 | 20.89 | CAN19911215 | | 99.99 |
| 3 | 401 | Evan McNeely | J&J Cycle Kingston | ON | 0:35:11.1 | 0:00:43.5 | 20.46 | CAN19920401 | | 97.93 |
| 4 | 415 | Justin Galbraith | | ON | 0:35:37.7 | 0:01:10.1 | 20.21 | | | 96.72 |
| 5 | 427 | Eliot Leyenhorst | JJ Cycle | ON | 0:35:38.1 | 0:01:10.5 | 20.20 | CAN19920520 | | 96.70 |
| 6 | 413 | Julian Richardson | Arrow Racing | ON | 0:35:38.4 | 0:01:10.8 | 20.20 | | | 96.68 |
| 7 | 411 | AJ Pieprzak | | ON | 0:35:39.1 | 0:01:11.5 | 20.20 | CAN19920306 | | 96.65 |
| 8 | 404 | Stefan Ruksys | | ON | 0:35:47.7 | 0:01:20.1 | 20.11 | CAN19920114 | | 96.27 |
| 9 | 409 | Jon Slaughter | | ON | 0:36:11.2 | 0:01:43.6 | 19.90 | CAN19911220 | | 95.22 |
| 10 | 426 | Corey Houben | Reynold Cycle/Trek | ON | 0:36:24.5 | 0:01:56.9 | 19.78 | CAN19911218 | | 94.64 |
| 11 | 430 | Lucas Gracey | | ON | 0:36:31.0 | 0:02:03.4 | 19.72 | CAN19920813 | | 94.36 |
| 12 | 423 | Luke Hlavenka | HBCC | ON | 0:36:31.9 | 0:02:04.3 | 19.71 | CAN19920530 | | 94.32 |
| 13 | 433 | Mike Reid | Bikesports | ON | 0:36:33.2 | 0:02:05.6 | 19.70 | CAN19910416 | | 94.27 |
| 14 | 421 | Peter Lister | Mountainview CC | ON | 0:36:49.0 | 0:02:21.4 | 19.56 | CAN19921022 | | 93.59 |
| 15 | 412 | Tom Guiot | Mountainview CC | ON | 0:36:50.2 | 0:02:22.6 | 19.55 | | | 93.54 |
| 16 | 417 | Matt Chaloner | Team Hardwood | ON | 0:37:03.6 | 0:02:36.0 | 19.43 | CAN19910109 | | 92.98 |
| 17 | 400 | John Cardon | | ON | 0:37:14.4 | 0:02:46.8 | 19.33 | CAN19920520 | | 92.53 |
| 18 | 408 | Paul Ready | Arrow Racing | ON | 0:37:28.8 | 0:03:01.2 | 19.21 | CAN19920302 | | 91.94 |
| 19 | 420 | Jordan Cascagnette | Mountainview CC | ON | 0:37:36.3 | 0:03:08.7 | 19.15 | | | 91.63 |
| 20 | 418 | Bryn Catton | | ON | 0:37:53.2 | 0:03:25.6 | 19.00 | | | 90.95 |
| 21 | 431 | Scott Bendle | | ON | 0:38:02.8 | 0:03:35.2 | 18.92 | CAN19910601 | | 90.57 |
| 22 | 358 | Chris Stone | HBCC | ON | 0:38:03.9 | 0:03:36.3 | 18.92 | CAN19920511 | | 90.52 |
| 23 | 428 | Conor O'Brien | Ride with Rendall | ON | 0:38:09.2 | 0:03:41.6 | 18.87 | CAN19920925 | | 90.31 |
| 24 | 419 | Joseph Green | Cycle Solutions | ON | 0:38:32.9 | 0:04:05.3 | 18.68 | CAN19910718 | | 89.39 |
| 25 | 425 | Michael Miller | Ride with Rendall | ON | 0:38:35.3 | 0:04:07.7 | 18.66 | CAN19910510 | | 89.30 |
| 26 | 435 | Jamieson Dennys | Algonquin Outfitters | ON | 0:38:39.4 | 0:04:11.8 | 18.63 | CAN19910719 | | 89.14 |
| 27 | 424 | Glenn Hartman | | ON | 0:38:44.7 | 0:04:17.1 | 18.58 | CAN19921214 | | 88.94 |
| 28 | 403 | Scott Hill | | ON | 0:39:56.9 | 0:05:29.3 | 18.02 | | | 86.26 |
| 29 | 432 | Robert Bower | | ON | 0:40:50.9 | 0:06:23.3 | 17.63 | | | 84.36 |
| 30 | 405 | Brendan Cubello | HBCC | ON | 0:41:03.1 | 0:06:35.5 | 17.54 | | | 83.94 |
| 31 | 422 | Alex Gibson | HBCC | ON | 0:41:42.8 | 0:07:15.2 | 17.26 | CAN19920525 | | 82.61 |
| 32 | 406 | TJ Thomas Boucher | | ON | 0:42:55.6 | 0:08:28.0 | 16.77 | CAN19920414 | | 80.27 |
| 33 | 434 | Kiernan Orange | Ride with Rendall | ON | 0:44:03.2 | 0:09:35.6 | 16.34 | CAN19921203 | | 78.22 |
| 34 | 414 | Mike Antoniak | Northwood Trucking | ON | 0:44:53.9 | 0:10:26.3 | 16.04 | | | 76.75 |
| 35 | 410 | Ryan Martin | Two Wheel Express | ON | 0:47:36.2 | 0:13:08.6 | 15.12 | CAN19920226 | | 72.38 |
| 36 | 436 | Jesse-Luis Woodham | | ON | 0:48:44.9 | 0:14:17.3 | 14.77 | CAN19910223 | | 70.68 |
Return to Master Meet List