| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 461 | Tyson Wagler | Two Wheel Express | ON | 1:18:45.0 | | 19.43 | CAN19910821 | | 100.00 |
| 2 | 457 | Kevin Massicotte | Cyclepath Markham | ON | 1:19:08.1 | 0:00:23.1 | 19.33 | CAN19910302 | | 99.51 |
| 3 | 455 | Mitchell Bailey | Team Hardwood | ON | 1:19:37.7 | 0:00:52.7 | 19.21 | CAN19920215 | | 98.89 |
| 4 | 465 | Patrick Chartrand | Equipe du Quebec | QC | 1:19:44.5 | 0:00:59.5 | 19.19 | CAN19910626 | | 98.75 |
| 5 | 450 | Dylan Musselman | Arrow Racing | ON | 1:21:18.6 | 0:02:33.6 | 18.82 | CAN19920304 | | 96.85 |
| 6 | 458 | Steven Noble | Arrow Racing | ON | 1:21:19.2 | 0:02:34.2 | 18.81 | CAN19920124 | | 96.83 |
| 7 | 466 | Nicolas Tremblay | Equipe du Quebec | QC | 1:21:37.9 | 0:02:52.9 | 18.74 | CAN19910926 | | 96.46 |
| 8 | 451 | Stephen Moscicky | Team Hardwood | ON | 1:22:29.7 | 0:03:44.7 | 18.55 | CAN19911220 | | 95.46 |
| 9 | 462 | Bennett Winn | Impala Bicycles | ON | 1:23:02.3 | 0:04:17.3 | 18.43 | CAN19910214 | | 94.83 |
| 10 | 468 | Sam Loud | Black Sheep CC | ON | 1:23:31.8 | 0:04:46.8 | 18.32 | | | 94.27 |
| 11 | 454 | Ryan Aitcheson | Waterloo CC | ON | 1:24:07.7 | 0:05:22.7 | 18.19 | CAN19910401 | | 93.60 |
| 12 | 456 | Brent Campbell | Reynold Cycle/Trek | ON | 1:24:30.2 | 0:05:45.2 | 18.11 | CAN19910318 | | 93.19 |
| 13 | 469 | Scott Lynch | Waterloo C/C | ON | 1:24:31.8 | 0:05:46.8 | 18.10 | CAN19911115 | | 93.16 |
| 14 | 470 | Preston Wagler | Two Wheel Express | ON | 1:25:12.8 | 0:06:27.8 | 17.95 | CAN19921123 | | 92.41 |
| 15 | 463 | Gabriel Charlton | Team Hardwood | ON | 1:26:23.0 | 0:07:38.0 | 17.71 | CAN19920701 | | 91.16 |
| 16 | 453 | J D St-Martin | Team Hardwood | ON | 1:29:58.5 | 0:11:13.5 | 17.00 | CAN19921215 | | 87.52 |
| 17 | 460 | Jeff Tompkins | The Hub Bicycle Club | ON | 1:34:03.4 | 0:15:18.4 | 16.27 | CAN19920110 | | 83.72 |
| 18 | 452 | James Clarke | | ON | 1:34:20.2 | 0:15:35.2 | 16.22 | CAN19910411 | | 83.47 |
| 19 | 467 | Curtis Eades | | ON | 1:43:25.2 | 0:24:40.2 | 14.79 | | | 76.14 |
| 20 | 464 | Martin Ochwat | | ON | 1:44:09.5 | 0:25:24.5 | 14.69 | | | 75.60 |
| | 459 | Jared Stafford | HB Cycling Club | ON | D N F | ---------- | | CAN19910408 | | ----- |
Return to Master Meet List