| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 746 | Michelle Everist | A/O bikes and boards | ON | 0:40:59.7 | | 17.56 | CAN19930329 | | 100.00 |
| 2 | 743 | Emily Fisher | Cycle Solutions | ON | 0:41:38.4 | 0:00:38.7 | 17.29 | CAN19930119 | | 98.45 |
| 3 | 740 | Deanna Booton | HB Cycling Club | ON | 0:41:50.8 | 0:00:51.1 | 17.21 | CAN19930223 | | 97.96 |
| 4 | 748 | Samantha Demers | | ON | 0:44:41.5 | 0:03:41.8 | 16.11 | CAN19920720 | | 91.72 |
| 5 | 742 | Julie Campbell | Reynold Cycle/Trek | ON | 0:47:13.1 | 0:06:13.4 | 15.25 | CAN19940728 | | 86.82 |
| 6 | 745 | Stacey Forbes | Cycle Solutions | ON | 0:49:02.8 | 0:08:03.1 | 14.68 | | | 83.58 |
| 7 | 741 | Danielle Burgess | Arrow Racing | ON | 0:52:41.5 | 0:11:41.8 | 13.66 | CAN19931220 | | 77.80 |
| 8 | 744 | Samantha Wagler | Two Wheel Express | ON | 0:54:57.9 | 0:13:58.2 | 13.10 | | | 74.58 |
| | 747 | Dieta J-Baumgardt | HBCC | ON | D N F | ---------- | | CAN19940315 | | ----- |
Return to Master Meet List