| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 115 | Bretton Matthews | | ON | 0:34:04.2 | | 21.13 | | | 100.00 |
| 2 | 123 | Daniel Varga | Kamikaze Racing | ON | 0:34:39.6 | 0:00:35.4 | 20.77 | | | 98.29 |
| 3 | 103 | Stuart Loney | HB Cycling Club | ON | 0:34:52.4 | 0:00:48.2 | 20.65 | CAN19930208 | | 97.69 |
| 4 | 135 | Kyle Sangers | JJ Cycle | ON | 0:34:52.6 | 0:00:48.4 | 20.64 | CAN19930412 | | 97.68 |
| 5 | 108 | Justin Zottl | Arrow Racing | ON | 0:35:14.1 | 0:01:09.9 | 20.43 | CAN19930223 | | 96.69 |
| 6 | 104 | Jason Massicotte | Cyclepath Markham | ON | 0:35:55.9 | 0:01:51.7 | 20.04 | CAN19930729 | | 94.81 |
| 7 | 116 | Elliot Galbraith | Team Hardwood | ON | 0:36:01.6 | 0:01:57.4 | 19.99 | | | 94.56 |
| 8 | 128 | Davis Ross | Mountainview CC | ON | 0:36:40.2 | 0:02:36.0 | 19.63 | | | 92.90 |
| 9 | 125 | Jason Leblanc | Team Hardwood | ON | 0:36:58.9 | 0:02:54.7 | 19.47 | CAN19930102 | | 92.12 |
| 10 | 100 | Max Eberhardt | | ON | 0:37:59.7 | 0:03:55.5 | 18.95 | | | 89.66 |
| 11 | 122 | Karl Hoppner | Ride with Rendall | ON | 0:38:05.0 | 0:04:00.8 | 18.91 | CAN19930713 | | 89.46 |
| 12 | 106 | Mack Thomson | Arrow Racing | ON | 0:38:09.1 | 0:04:04.9 | 18.87 | CAN19930624 | | 89.30 |
| 13 | 111 | Clayton Linton | | ON | 0:38:21.3 | 0:04:17.1 | 18.77 | | | 88.82 |
| 14 | 117 | Griffin Dixon | Three Rox Racing | ON | 0:38:25.0 | 0:04:20.8 | 18.74 | | | 88.68 |
| 15 | 101 | Emile Cabardos | | ON | 0:38:25.7 | 0:04:21.5 | 18.74 | CAN19931228 | | 88.65 |
| 16 | 120 | Daniel Hill | North Bay CC | ON | 0:38:51.7 | 0:04:47.5 | 18.53 | | | 87.66 |
| 17 | 113 | Brandon Hughes | Rapid City Cycle | ON | 0:39:21.9 | 0:05:17.7 | 18.29 | | | 86.54 |
| 18 | 112 | Thomas Botyrius | | ON | 0:39:24.2 | 0:05:20.0 | 18.27 | | | 86.46 |
| 19 | 102 | Andrew Ketcheson | HB Cycling Club | ON | 0:39:38.4 | 0:05:34.2 | 18.16 | CAN19941125 | | 85.94 |
| 20 | 133 | Stephen Laforest | Arrow Racing | ON | 0:40:00.0 | 0:05:55.8 | 18.00 | CAN19941223 | | 85.17 |
| 21 | 138 | M Girolametto-Prosen | | ON | 0:40:07.3 | 0:06:03.1 | 17.95 | CAN19940921 | | 84.91 |
| 22 | 137 | Jordan Doner | Spoke O Motion | ON | 0:41:05.7 | 0:07:01.5 | 17.52 | CAN19930104 | | 82.90 |
| 23 | 124 | Brian Humphrey | Team Hardwood | ON | 0:42:25.4 | 0:08:21.2 | 16.97 | CAN19940511 | | 80.30 |
| 24 | 118 | Mac Senior | North Bay CC | ON | 0:44:00.9 | 0:09:56.7 | 16.36 | CAN19940501 | | 77.40 |
| 25 | 126 | Colin Kenny | Team Hardwood | ON | 0:44:10.3 | 0:10:06.1 | 16.30 | CAN19930102 | | 77.13 |
| 26 | 130 | Harrison Newediuk | | ON | 0:45:01.6 | 0:10:57.4 | 15.99 | CAN19940328 | | 75.66 |
| 27 | 105 | Jeffrey Thomson | Arrow Racing | ON | 0:45:55.1 | 0:11:50.9 | 15.68 | CAN19941210 | | 74.19 |
| 28 | 129 | Corey Douglas | | ON | 0:46:54.4 | 0:12:50.2 | 15.35 | CAN19930309 | | 72.63 |
| 29 | 136 | Kurtis Spencer | | ON | 0:46:59.4 | 0:12:55.2 | 15.32 | CAN19940528 | | 72.50 |
| 30 | 134 | Raymond Kennedy | Team Hardwood | ON | 0:47:41.3 | 0:13:37.1 | 15.10 | CAN19940102 | | 71.44 |
| 31 | 121 | Charles Giangrande | Team Trek Store | ON | 0:52:46.6 | 0:18:42.4 | 13.64 | | | 64.55 |
| 32 | 132 | Matthew Golding | | ON | 0:53:01.6 | 0:18:57.4 | 13.58 | CAN1993054 | | 64.25 |
| 33 | 127 | Alexander Kenny | Team Hardwood | ON | 0:53:45.9 | 0:19:41.7 | 13.39 | CAN19930102 | | 63.36 |
| 34 | 131 | Ben Sutton | | ON | 0:55:48.2 | 0:21:44.0 | 12.90 | CAN19940625 | | 61.05 |
| 35 | 110 | Cole Pupek | | ON | 0:55:59.5 | 0:21:55.3 | 12.86 | CAN19940521 | | 60.84 |
| 36 | 109 | Andrew McFadden | | ON | 1:09:37.2 | 0:35:33.0 | 10.34 | CAN19940111 | | 48.93 |
| | 107 | Luke Winn | Impala Bicycles | ON | D N S | ---------- | | CAN19931121 | | ----- |
| | 114 | Michael Hughes | | ON | D N S | ---------- | | | | ----- |
| | 119 | Aaron Macrae | | ON | D N F | ---------- | | CAN19940420 | | ----- |
Return to Master Meet List