| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 782 | Brittany Webster | | ON | 1:32:51.1 | | 16.48 | CAN19870625 | | 100.00 |
| 2 | 777 | Jenny Hillman | | ON | 1:33:56.2 | 0:01:05.1 | 16.29 | | | 98.84 |
| 3 | 773 | Abby Owsley | Fly Gurlz | ON | 1:43:45.0 | 0:10:53.9 | 14.75 | CAN19781211 | | 89.49 |
| 4 | 771 | Amy Armstrong | Arrow Racing | ON | 1:44:36.1 | 0:11:45.0 | 14.63 | CAN19841009 | | 88.76 |
| 5 | 776 | Angela Webster | | ON | 1:47:11.1 | 0:14:20.0 | 14.27 | CAN19750325 | | 86.62 |
| 6 | 770 | Stephanie Adams | EMD Serono | ON | 1:48:39.3 | 0:15:48.2 | 14.08 | CAN19870821 | | 85.45 |
| 7 | 772 | Jasmin Hofer | True North Cycles | ON | 1:48:52.7 | 0:16:01.6 | 14.05 | CAN19840909 | | 85.28 |
| 8 | 779 | Genevieve Larouche | Xprezo / Solid Edge | QC | 1:52:08.8 | 0:19:17.7 | 13.64 | CAN19800405 | | 82.79 |
| 9 | 778 | Anna O'Brien | Ottawa Bicycle Club | QC | 1:54:38.8 | 0:21:47.7 | 13.35 | CAN19821125 | | 80.98 |
| 10 | 774 | Julie McFarlane | Fly Gurlz | ON | 2:01:19.7 | 0:28:28.6 | 12.61 | CAN19780211 | | 76.52 |
| | 780 | Kelly Bietola | 3 Rox Racing | ON | D N F | ---------- | | CAN19861122 | | ----- |
| | 781 | Nicola Woerns | The Hub Bicycle Club | ON | D N F | ---------- | | CAN19791020 | | ----- |
Return to Master Meet List