| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 199 | Jan Kocemba | Ziggy's | ON | 1:10:34.7 | | 14.45 | CAN19430819 | | 100.00 |
| 2 | 196 | Andre Ouimet | | ON | 1:10:54.6 | 0:00:19.9 | 14.38 | CAN19440915 | | 99.53 |
| 3 | 198 | Robert Galbraith | | ON | 1:11:50.6 | 0:01:15.9 | 14.20 | CAN19470506 | | 98.23 |
| 4 | 437 | Ron Near | Trek Store Toronto | ON | 1:13:58.6 | 0:03:23.9 | 13.79 | CAN19400926 | | 95.40 |
| 5 | 389 | Don Smith | Thornton Cycle | ON | 1:16:11.5 | 0:05:36.8 | 13.39 | CAN19430117 | | 92.63 |
| 6 | 197 | James Craik | | ON | 1:26:18.0 | 0:15:43.3 | 11.82 | CAN19390420 | | 81.78 |
| | 195 | Mike Doble | BCC | ON | D N F | ---------- | | CAN19470705 | | ----- |
Return to Master Meet List