| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 717 | Emanuel Martins | London CW | ON | 1:30:42.8 | | 16.87 | CAN19621109 | | 100.00 |
| 2 | 724 | Andrew Mackay | | ON | 1:31:31.3 | 0:00:48.5 | 16.72 | CAN19580613 | | 99.11 |
| 3 | 721 | Eric Jackson | | ON | 1:32:04.6 | 0:01:21.8 | 16.62 | CAN19620925 | | 98.51 |
| 4 | 715 | David McGilvray | | ON | 1:33:50.6 | 0:03:07.8 | 16.30 | | | 96.66 |
| 5 | 705 | David Girolametto | Kawartha Cycling Club | ON | 1:35:06.5 | 0:04:23.7 | 16.09 | CAN19601023 | | 95.37 |
| 6 | 722 | Ron Leyenhorst | JJ Cycle | ON | 1:35:35.2 | 0:04:52.4 | 16.01 | CAN19620603 | | 94.90 |
| 7 | 700 | Steve Schafer | | ON | 1:36:36.8 | 0:05:54.0 | 15.84 | CAN19590619 | | 93.89 |
| 8 | 701 | Ian Montford | | ON | 1:37:25.3 | 0:06:42.5 | 15.70 | | | 93.11 |
| 9 | 706 | Peter Loney | HB Cycling Club | ON | 1:37:25.7 | 0:06:42.9 | 15.70 | CAN19590831 | | 93.10 |
| 10 | 702 | Ken Avery | Arrow Racing | ON | 1:37:55.6 | 0:07:12.8 | 15.62 | CAN19621004 | | 92.63 |
| 11 | 709 | John Burke | Team Hardwood | ON | 1:38:15.7 | 0:07:32.9 | 15.57 | CAN19621014 | | 92.31 |
| 12 | 708 | Danny Thompson | | ON | 1:38:23.2 | 0:07:40.4 | 15.55 | CAN19590305 | | 92.20 |
| 13 | 703 | Jeff Brown | | ON | 1:40:09.6 | 0:09:26.8 | 15.28 | CAN19591228 | | 90.56 |
| 14 | 707 | Nelson Parada | Cycle Solutions | ON | 1:42:35.5 | 0:11:52.7 | 14.91 | CAN19601008 | | 88.42 |
| 15 | 725 | Frank Hellingman | Bikesports | ON | 1:43:38.2 | 0:12:55.4 | 14.76 | CAN19580206 | | 87.53 |
| 16 | 561 | Valentin Garrilov | | ON | 1:43:43.6 | 0:13:00.8 | 14.75 | CAN19640714 | | 87.45 |
| 17 | 716 | Mike Cybulski | | ON | 1:44:29.0 | 0:13:46.2 | 14.64 | | | 86.82 |
| 18 | 712 | Allan Morris | | ON | 1:44:35.0 | 0:13:52.2 | 14.63 | CAN19611127 | | 86.73 |
| 19 | 714 | Malcolm Bow | | ON | 1:45:56.2 | 0:15:13.4 | 14.44 | CAN19590703 | | 85.62 |
| 20 | 720 | Scott White | | ON | 1:51:17.3 | 0:20:34.5 | 13.75 | CAN19580531 | | 81.51 |
| 21 | 719 | Mike Eyselein | | ON | 1:54:34.3 | 0:23:51.5 | 13.35 | CAN19610218 | | 79.17 |
| 22 | 713 | Mark Burrows | | ON | 1:54:53.7 | 0:24:10.9 | 13.32 | CAN19610321 | | 78.95 |
| 23 | 704 | Glen Campbell | Reynold Cycle/Trek | ON | 1:55:19.5 | 0:24:36.7 | 13.27 | CAN19591219 | | 78.65 |
| 24 | 718 | Roger Rowe | | ON | 1:56:32.0 | 0:25:49.2 | 13.13 | | | 77.84 |
| | 710 | Jacques Bernier | | ON | D N F | ---------- | | | | ----- |
| | 711 | Sennen Yapp | | ON | D N F | ---------- | | | | ----- |
| | 723 | Paul Girolametto | | ON | D N F | ---------- | | CAN19590605 | | ----- |
Return to Master Meet List