| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 544 | Terry Schinkel | The Hub Bicycle Club | ON | 1:25:27.7 | | 17.90 | CAN19640908 | | 100.00 |
| 2 | 554 | John Kalinowski | Chain Reaction Bicycles | ON | 1:26:33.8 | 0:01:06.1 | 17.67 | CAN19630919 | | 98.72 |
| 3 | 555 | Craig Douglas | | ON | 1:34:30.7 | 0:09:03.0 | 16.19 | CAN19640920 | | 90.42 |
| 4 | 559 | Usman Vallante | HBCC | ON | 1:36:27.5 | 0:10:59.8 | 15.86 | | | 88.59 |
| 5 | 545 | Richard Hugo | Jamis Racing | ON | 1:36:49.5 | 0:11:21.8 | 15.80 | CAN10640127 | | 88.26 |
| 6 | 558 | Stuart Green | Rapid City Cycle | ON | 1:37:01.9 | 0:11:34.2 | 15.77 | CAN19660910 | | 88.07 |
| 7 | 536 | Glen Geddes | | ON | 1:38:05.6 | 0:12:37.9 | 15.60 | CAN19631227 | | 87.12 |
| 8 | 541 | Mark Thurston | Lapdogs Cycling Club | ON | 1:39:38.6 | 0:14:10.9 | 15.35 | CAN19670217 | | 85.76 |
| 9 | 562 | Brad Cox | Spoke O Motion | ON | 1:41:01.0 | 0:15:33.3 | 15.15 | CAN19640714 | | 84.60 |
| 10 | 548 | Dennis Dalton | | ON | 1:41:03.2 | 0:15:35.5 | 15.14 | CAN19661218 | | 84.57 |
| 11 | 557 | Brian Burnside | Zephyr | ON | 1:41:48.1 | 0:16:20.4 | 15.03 | CAN19640515 | | 83.94 |
| 12 | 549 | Calvin Green | Cycle Solutions | ON | 1:41:54.5 | 0:16:26.8 | 15.01 | CAN19630425 | | 83.86 |
| 13 | 537 | Erin Bale | | ON | 1:42:00.0 | 0:16:32.3 | 15.00 | CAN19650317 | | 83.78 |
| 14 | 543 | Paul Wagler | Two Wheel Express | ON | 1:44:11.1 | 0:18:43.4 | 14.69 | CAN19650622 | | 82.02 |
| 15 | 547 | Mark Matthews | | ON | 1:45:07.3 | 0:19:39.6 | 14.55 | | | 81.29 |
| 16 | 556 | Denis Charlton | | ON | 1:52:40.8 | 0:27:13.1 | 13.58 | CAN19670417 | | 75.84 |
| 17 | 535 | Ed Rieckelman | | ON | 1:53:12.1 | 0:27:44.4 | 13.52 | USA19630309 | | 75.49 |
| 18 | 560 | John Jordan | BCC | ON | 1:55:45.0 | 0:30:17.3 | 13.22 | CAN19660103 | | 73.83 |
| 19 | 550 | Alex Stephan | | ON | 1:55:56.7 | 0:30:29.0 | 13.20 | | | 73.70 |
| 20 | 542 | Duane Wagler | Two Wheel Express | ON | 1:56:39.9 | 0:31:12.2 | 13.11 | CAN19630327 | | 73.25 |
| 21 | 538 | John Bates | Cycle Solutions | ON | 2:01:12.1 | 0:35:44.4 | 12.62 | CAN19650903 | | 70.51 |
| 22 | 539 | Patrick McCormack | | ON | 2:02:32.8 | 0:37:05.1 | 12.49 | CAN19670315 | | 69.73 |
| 23 | 552 | John Febrey | | ON | 2:11:52.6 | 0:46:24.9 | 11.60 | | | 64.80 |
| | 540 | Rob St. Marseille | | ON | D N F | ---------- | | CAN19650207 | | ----- |
| | 546 | Narius Botyrius | | ON | D N F | ---------- | | | | ----- |
| | 551 | Anthony Whetham | Impala Bicycles | ON | D N F | ---------- | | CAN19630710 | | ----- |
| | 553 | Mike Peshko | Lapdogs Cycling Club | ON | D N F | ---------- | | | | ----- |
Return to Master Meet List