| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 892 | Claudia VanVliet | Zephyr | ON | 1:17:03.0 | | 13.24 | CAN19622510 | | 100.00 |
| 2 | 887 | Patricia J. Konantz | Ride with Rendall | PQ | 1:19:25.0 | 0:02:22.0 | 12.84 | CAN19531029 | | 97.01 |
| 3 | 883 | Carolyne Haill | Chain Reaction | ON | 1:20:59.3 | 0:03:56.3 | 12.59 | CAN19610916 | | 95.13 |
| 4 | 395 | Dawn Hamel | Velocity Bike | ON | 1:21:18.6 | 0:04:15.6 | 12.54 | CAN19550914 | | 94.76 |
| 5 | 889 | Kim Adie | | ON | 1:22:06.7 | 0:05:03.7 | 12.42 | CAN19670427 | | 93.83 |
| 6 | 881 | Lee Fisher | Cycle Solutions | ON | 1:25:21.6 | 0:08:18.6 | 11.95 | CAN19590419 | | 90.26 |
| 7 | 880 | Debbie Clarke | Brant Cycle | ON | 1:29:31.9 | 0:12:28.9 | 11.39 | CAN19590924 | | 86.05 |
| 8 | 890 | Rebecca Atkinson | Fly Gurlz | ON | 1:37:37.1 | 0:20:34.1 | 10.45 | CAN19611118 | | 78.92 |
| 9 | 882 | Ericka Hastie | Fly Gurlz | ON | 1:43:22.3 | 0:26:19.3 | 9.87 | CAN19660921 | | 74.53 |
| 10 | 683 | Jacquelyn Burton | Fly Gurlz | ON | 1:45:57.0 | 0:28:54.0 | 9.63 | CAN19670115 | | 72.72 |
| 11 | 886 | Barb Armstrong | | ON | 1:48:54.3 | 0:31:51.3 | 9.37 | CAN19631224 | | 70.74 |
| 12 | 891 | Janet Duffy | | ON | 1:51:55.1 | 0:34:52.1 | 9.11 | CAN19551104 | | 68.84 |
| 13 | 884 | Valerie Sparrow | | ON | 1:52:03.9 | 0:35:00.9 | 9.10 | | | 68.75 |
| | 885 | Lori Davis | | ON | D N S | ---------- | | | | ----- |
Return to Master Meet List