| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 825 | Lubo Hoferica | Cyclemania | ON | 1:25:43.3 | | 17.85 | CAN19690514 | | 100.00 |
| 2 | 820 | Alana Kriss | Team Race | ON | 1:26:11.5 | 0:00:28.2 | 17.75 | CAN19690419 | | 99.45 |
| 3 | 800 | Nicolas Ross | Velo Chambly/ACQ | QC | 1:28:12.7 | 0:02:29.4 | 17.34 | | | 97.17 |
| 4 | 821 | Brent Fargo | Oakville Race Team | ON | 1:28:22.8 | 0:02:39.5 | 17.31 | CAN19710304 | | 96.99 |
| 5 | 810 | Matt Saunders | Team Spoke O`Motion | ON | 1:30:26.8 | 0:04:43.5 | 16.92 | CAN19720218 | | 94.77 |
| 6 | 600 | Dave Law | | ON | 1:32:51.7 | 0:07:08.4 | 16.48 | CAN19700331 | | 92.31 |
| 7 | 803 | Bob Ebner | Fresh Air Experience | ON | 1:33:57.2 | 0:08:13.9 | 16.28 | | | 91.23 |
| 8 | 813 | Tony Owsley | | ON | 1:35:06.3 | 0:09:23.0 | 16.09 | | | 90.13 |
| 9 | 804 | Clifford Vanclief | The Hub Bicycle Club | ON | 1:36:08.4 | 0:10:25.1 | 15.91 | CAN19720420 | | 89.16 |
| 10 | 806 | David Enns | Brant Cycle | ON | 1:36:43.4 | 0:11:00.1 | 15.82 | CAN19690131 | | 88.62 |
| 11 | 808 | Rob Meeuwse | Barrie Cycling Club | ON | 1:36:50.8 | 0:11:07.5 | 15.80 | CAN19700926 | | 88.51 |
| 12 | 802 | Alex Sanchez | Lap Dogs | ON | 1:36:58.6 | 0:11:15.3 | 15.78 | | | 88.39 |
| 13 | 809 | Richard Potts | | ON | 1:38:20.5 | 0:12:37.2 | 15.56 | CAN19681209 | | 87.16 |
| 14 | 815 | Marc Booth | | ON | 1:38:34.7 | 0:12:51.4 | 15.52 | CAN19681308 | | 86.95 |
| 15 | 823 | Dirk Lever | | ON | 1:39:51.6 | 0:14:08.3 | 15.32 | CAN19680211 | | 85.84 |
| 16 | 811 | David Tompkins | The Hub Bicycle Club | ON | 1:40:45.2 | 0:15:01.9 | 15.19 | CAN19680303 | | 85.08 |
| 17 | 807 | William Hellems | | ON | 1:44:11.5 | 0:18:28.2 | 14.68 | CAN19710209 | | 82.27 |
| 18 | 818 | Pak Ito | A-Bikes | ON | 1:46:01.4 | 0:20:18.1 | 14.43 | CAN19721220 | | 80.85 |
| 19 | 816 | Eric Larson | Ottawa Bicycle Club | ON | 1:46:27.4 | 0:20:44.1 | 14.37 | CAN19700421 | | 80.52 |
| 20 | 801 | Ian Parsons | | ON | 1:46:44.1 | 0:21:00.8 | 14.33 | CAN19700201 | | 80.31 |
| 21 | 817 | Andrew Grant | | ON | 1:47:21.5 | 0:21:38.2 | 14.25 | CAN19681213 | | 79.84 |
| 22 | 819 | Stephen Bellis | Chain Reaction Bicycles | ON | 1:49:36.5 | 0:23:53.2 | 13.96 | CAN19710304 | | 78.20 |
| 23 | 822 | Richard Bowers | Lapdogs Cycling Club | ON | 1:58:32.3 | 0:32:49.0 | 12.91 | CAN19710613 | | 72.31 |
| 24 | 812 | Mark Soliven | | ON | 2:04:33.9 | 0:38:50.6 | 12.28 | CAN19720922 | | 68.81 |
| | 805 | Trevor Doyle | London CW | ON | D N F | ---------- | | CAN19710313 | | ----- |
| | 814 | Philip Palmer | mazurcoaching.com | ON | D N S | ---------- | | | | ----- |
| | 824 | Marc Levesque | | ON | D N F | ---------- | | CAN19700417 | | ----- |
Return to Master Meet List