| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 286 | Scott Weersink | | ON | 0:38:15.1 | | 18.82 | CAN19900608 | | 100.00 |
| 2 | 288 | Ian Hartman | St. Mikes | ON | 0:38:27.8 | 0:00:12.7 | 18.72 | CAN19900819 | | 99.44 |
| 3 | 285 | Brett Weersink | | ON | 0:38:47.7 | 0:00:32.6 | 18.56 | CAN19900608 | | 98.59 |
| 4 | 279 | Brad Stafford | HBCC | ON | 0:39:06.6 | 0:00:51.5 | 18.41 | | | 97.80 |
| 5 | 295 | Steve Sauder | | ON | 0:39:09.5 | 0:00:54.4 | 18.39 | CAN19601009 | | 97.68 |
| 6 | 294 | Brent Shaw | | ON | 0:39:58.9 | 0:01:43.8 | 18.01 | CAN19711129 | | 95.67 |
| 7 | 287 | Richard Demers | TCC | ON | 0:41:45.3 | 0:03:30.2 | 17.24 | CAN19651128 | | 91.60 |
| 8 | 290 | Cory Mayer | Haliburton | ON | 0:42:29.0 | 0:04:13.9 | 16.95 | CAN19840530 | | 90.03 |
| 9 | 278 | Richard Guiot | Mountainview CC | ON | 0:43:14.0 | 0:04:58.9 | 16.65 | | | 88.47 |
| 10 | 296 | Ryan Johnson | | ON | 0:44:13.3 | 0:05:58.2 | 16.28 | CAN19810404 | | 86.49 |
| 11 | 291 | Corey Hakkers | Two Wheel Express | ON | 0:44:46.6 | 0:06:31.5 | 16.08 | CAN19890411 | | 85.42 |
| 12 | 293 | Keith MacDonald | Cycle Solutions | ON | 0:44:50.8 | 0:06:35.7 | 16.05 | CAN19601231 | | 85.29 |
| 13 | 289 | Ron Reinholt | | ON | 0:45:06.0 | 0:06:50.9 | 15.96 | CAN19560229 | | 84.81 |
| 14 | 283 | Christopher Heittola | | ON | 0:46:14.7 | 0:07:59.6 | 15.57 | | | 82.71 |
| 15 | 284 | Bill Ellery | Mountainview CC | ON | 0:46:20.0 | 0:08:04.9 | 15.54 | CAN19690520 | | 82.55 |
| 16 | 274 | Jin Kim | | ON | 0:47:22.5 | 0:09:07.4 | 15.20 | | | 80.74 |
| 17 | 292 | Scott Spencer | | ON | 0:47:23.7 | 0:09:08.6 | 15.19 | CAN19580926 | | 80.70 |
| 18 | 271 | Steve Clarke | | ON | 0:48:21.6 | 0:10:06.5 | 14.89 | | | 79.09 |
| 19 | 282 | Steve Heittola | | ON | 0:48:58.8 | 0:10:43.7 | 14.70 | | | 78.09 |
| 20 | 280 | Jim Wenzel | | ON | 0:50:22.7 | 0:12:07.6 | 14.29 | | | 75.92 |
| 21 | 273 | Michael Huang | | ON | 0:51:56.6 | 0:13:41.5 | 13.86 | | | 73.64 |
| 22 | 270 | Jim Fletcher | | ON | 0:53:31.4 | 0:15:16.3 | 13.45 | | | 71.46 |
| 23 | 276 | Brian Collinson | | ON | 1:02:54.2 | 0:24:39.1 | 11.45 | | | 60.81 |
| 24 | 277 | Deane Collinson | | ON | 1:04:00.2 | 0:25:45.1 | 11.25 | | | 59.76 |
| | 272 | Paul Curwen | | ON | D N S | ---------- | | | | ----- |
| | 275 | David Collinson | | ON | D N F | ---------- | | | | ----- |
| | 281 | Alex Porch | | ON | D N F | ---------- | | | | ----- |
Return to Master Meet List