TREK WEDNESDAY NIGHT SERIES
Sport Swap, May 3, 2006

OFFICIAL RESULTS 10.50 Km Serious Men 40-49
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 54 Bill Trayling SERIES 0:32:55.8 19.13 100.00
2 175 Brien Ross 0:33:58.9 0:01:03.1 18.54 96.90
3 74 John Burke 0:34:43.4 0:01:47.6 18.14 94.83
4 64 Greg Innes SERIES 0:35:46.2 0:02:50.4 17.61 92.06
5 261 Ron Spencer SERIES 0:35:47.6 0:02:51.8 17.60 92.00
6 91 John Febrey 0:36:13.0 0:03:17.2 17.40 90.92
7 234 David Smith 0:39:52.2 0:06:56.4 15.80 82.59
8 220 Mitchell Brooks SERIES 0:40:17.6 0:07:21.8 15.64 81.72
9 45 Rich Guiot SERIES 0:40:18.5 0:07:22.7 15.63 81.69
10 200 Ron Hill SERIES 0:40:58.7 0:08:02.9 15.37 80.35
11 59 Hardy Wind SERIES 0:41:18.9 0:08:23.1 15.25 79.70
12 267 David Slocum SERIES 0:42:08.7 0:09:12.9 14.95 78.13
13 61 Steve Clarke SERIES 0:43:07.0 0:10:11.2 14.61 76.37
14 114 Jack Heitzner SERIES 0:43:48.7 0:10:52.9 14.38 75.16
15 244 Don Goddard SERIES 0:43:54.7 0:10:58.9 14.35 74.99
16 189 Jim Hamilton SERIES 0:44:09.5 0:11:13.7 14.27 74.57
17 259 Michael Nantais 0:44:26.6 0:11:30.8 14.18 74.09
18 119 Greg McWatt SERIES 0:45:05.7 0:12:09.9 13.97 73.02
19 171 Ian Platt 0:51:45.8 0:18:50.0 12.17 63.61

Return to Master Meet List