TREK WEDNESDAY NIGHT SERIES
Sport Swap, May 3, 2006

OFFICIAL RESULTS 10.50 Km Serious Men 30-39
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 162 Matt Spak 0:34:42.4 18.15 100.00
2 136 James Babcock SERIES 0:35:26.9 0:00:44.5 17.77 97.90
3 154 Josh Mace SERIES 0:39:28.1 0:04:45.7 15.96 87.93
4 158 Aaron Roininen SERIES 0:39:45.7 0:05:03.3 15.84 87.28
5 21 Mark Matthews SERIES 0:42:58.4 0:08:16.0 14.66 80.76
6 182 William Ellery 0:43:38.9 0:08:56.5 14.43 79.51
7 197 Edward Baxter SERIES 0:48:55.3 0:14:12.9 12.88 70.94

Return to Master Meet List