TREK WEDNESDAY NIGHT SERIES
Sport Swap, Toronto, August 30,2006

OFFICIAL RESULTS 6.00 Km B OVERALL FUN
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 1 Jacob McClelland SERIES 0:17:04.6 21.08 100.00
2 842 Danny Catteau SERIES 0:17:05.9 0:00:01.3 21.05 99.87
3 4 Preston McClelland SERIES 0:17:09.0 0:00:04.4 20.99 99.57
4 500 Matthew Ricetto SERIES 0:17:37.3 0:00:32.7 20.43 96.90
5 103 Keith Brouillette SERIES 0:17:53.2 0:00:48.6 20.13 95.47
6 260 Ben Ricetto SERIES 0:18:04.5 0:00:59.9 19.92 94.47
7 205 * Stephanie Adams SERIES 0:18:13.3 0:01:08.7 19.76 93.71
8 250 Jason Leblanc 0:18:31.0 0:01:26.4 19.44 92.22
9 839 Cody Bingham SERIES 0:18:48.4 0:01:43.8 19.14 90.80
10 814 Daniel Schmidt 0:18:52.0 0:01:47.4 19.08 90.51
11 159 Ryan Friedrich SERIES 0:19:04.8 0:02:00.2 18.87 89.50
12 165 Austin Valjas SERIES 0:19:19.7 0:02:15.1 18.63 88.35
13 62 Brennan Fiddler SERIES 0:19:44.6 0:02:40.0 18.23 86.49
14 809 Dillon Sheppard 0:19:45.0 0:02:40.4 18.23 86.46
15 493 Eric Johnston 0:19:53.3 0:02:48.7 18.10 85.86
16 29 Matt Middlebrooks 0:19:57.4 0:02:52.8 18.04 85.56
17 429 Ben Lougheed 0:20:06.3 0:03:01.7 17.91 84.93
18 513 Mitchell Johnston 0:20:06.8 0:03:02.2 17.90 84.90
19 383 Vaughan Mallows 0:20:26.2 0:03:21.6 17.62 83.55
20 2 Jonathan Larouche SERIES 0:20:29.2 0:03:24.6 17.57 83.35
21 676 Greg Johnston 0:20:30.1 0:03:25.5 17.56 83.29
22 678 Zachary Hellreich SERIES 0:20:39.7 0:03:35.1 17.42 82.64
23 685 Kevin Wong 0:20:44.2 0:03:39.6 17.36 82.35
24 77 Braden Bax SERIES 0:20:44.9 0:03:40.3 17.35 82.30
25 81 Nigel Martin SERIES 0:20:45.3 0:03:40.7 17.35 82.27
26 333 Devyn Slocum SERIES 0:20:46.1 0:03:41.5 17.33 82.22
27 367 Landon Black 0:20:56.0 0:03:51.4 17.20 81.57
28 161 MacKenzie Friedrich SERIES 0:21:03.8 0:03:59.2 17.09 81.07
29 504 Jeff Waters 0:21:07.0 0:04:02.4 17.05 80.86
30 8 James Hughes SERIES 0:21:13.6 0:04:09.0 16.96 80.44
31 460 Sam Adie-Berube 0:21:28.2 0:04:23.6 16.77 79.53
32 471 Daniel Garai 0:21:54.8 0:04:50.2 16.43 77.92
33 133 *Jessica Brouillete SERIES 0:22:24.3 0:05:19.7 16.07 76.21
34 838 * Kendall Febrey 0:22:31.5 0:05:26.9 15.98 75.81
35 185 * Kenzie Fletcher 0:22:36.3 0:05:31.7 15.93 75.54
36 505 Patrick Swiderski 0:23:09.9 0:06:05.3 15.54 73.71
37 374 Raymond Kennedy 0:23:10.4 0:06:05.8 15.54 73.69
38 832 Ben Mason 0:23:11.1 0:06:06.5 15.53 73.65
39 108 * Soren Meeuwisse SERIES 0:23:42.0 0:06:37.4 15.19 72.05
40 129 * Kristin Brooks SERIES 0:23:48.5 0:06:43.9 15.12 71.72
41 253 Colin Kenny 0:23:51.7 0:06:47.1 15.09 71.56
42 263 Michael Hughes 0:24:13.4 0:07:08.8 14.86 70.49
43 584 * Kristen Rohland 0:24:33.0 0:07:28.4 14.66 69.55
44 181 Justin Ellery 0:24:49.7 0:07:45.1 14.50 68.77
45 89 Colby Matthews SERIES 0:24:53.0 0:07:48.4 14.47 68.62
46 53 Luke Fex SERIES 0:24:57.8 0:07:53.2 14.42 68.40
47 503 Scott Waters 0:24:58.4 0:07:53.8 14.42 68.37
48 36 Benjamin Stevenson SERIES 0:25:02.0 0:07:57.4 14.38 68.21
49 831 Paul Mason 0:25:12.3 0:08:07.7 14.28 67.75
50 836 Jay Waters 0:25:19.1 0:08:14.5 14.22 67.44
51 833 William Walsh 0:25:25.0 0:08:20.4 14.16 67.18
52 166 Logan Duffy SERIES 0:25:55.6 0:08:51.0 13.89 65.86
53 824 * Nicole Krzemien 0:26:11.6 0:09:07.0 13.74 65.19
54 626 Vitaliy Hrybachou 0:26:12.6 0:09:08.0 13.74 65.15
55 298 * Rebecca Wallace SERIES 0:26:13.0 0:09:08.4 13.73 65.13
56 246 * Erica Leonard SERIES 0:26:24.6 0:09:20.0 13.63 64.65
57 195 * Emma Page 0:26:28.1 0:09:23.5 13.60 64.51
58 269 Harold Ois 0:26:28.8 0:09:24.2 13.60 64.48
59 483 * Judith Mason 0:26:30.1 0:09:25.5 13.58 64.43
60 140 * Carly Heitzner 0:26:30.9 0:09:26.3 13.58 64.40
61 354 Eric Fievez SERIES 0:26:33.8 0:09:29.2 13.55 64.28
62 343 Ben Scholte SERIES 0:26:53.9 0:09:49.3 13.38 63.48
63 153 Spencer Burke 0:27:28.6 0:10:24.0 13.10 62.14
64 311 Bryce Richards SERIES 0:27:33.3 0:10:28.7 13.06 61.97
65 491 * Jackie Comrie 0:27:34.5 0:10:29.9 13.06 61.92
66 382 Ryan Lalonde 0:27:52.5 0:10:47.9 12.91 61.26
67 252 Alexander Kenny 0:28:14.5 0:11:09.9 12.75 60.46
68 219 * Maxine Wood 0:28:26.2 0:11:21.6 12.66 60.05
69 113 * Amy Heitzner 0:29:00.9 0:11:56.3 12.41 58.85
70 365 Alex Febrey 0:29:11.2 0:12:06.6 12.33 58.50
71 184 Aaron Ellery 0:29:15.3 0:12:10.7 12.31 58.37
72 323 Ryan Leighton 0:29:16.0 0:12:11.4 12.30 58.34
73 182 William Ellery 0:29:17.2 0:12:12.6 12.29 58.30
74 202 Tristan Breiding SERIES 0:29:59.2 0:12:54.6 12.01 56.94
75 245 Scott Leonard SERIES 0:30:04.1 0:12:59.5 11.97 56.79
76 86 * Valerie Leonard SERIES 0:30:04.5 0:12:59.9 11.97 56.78
77 215 * Alyssa Maltas SERIES 0:31:06.3 0:14:01.7 11.57 54.90
78 443 * Abbie Kent 0:31:31.0 0:14:26.4 11.42 54.18
79 90 * Brooke Febrey 0:31:31.8 0:14:27.2 11.42 54.16
80 258 Jacob Richards SERIES 0:31:33.3 0:14:28.7 11.41 54.11
81 834 Trevor Spencer 0:32:08.5 0:15:03.9 11.20 53.12
82 146 * Joanne Hellreich 0:32:57.9 0:15:53.3 10.92 51.80
83 342 Simon Scholte SERIES 0:33:26.0 0:16:21.4 10.77 51.07
84 308 David Anderson 0:33:33.1 0:16:28.5 10.73 50.89
85 33 Kaleb Hellreich SERIES 0:33:57.5 0:16:52.9 10.60 50.28
86 85 Riley Doiron SERIES 0:34:19.8 0:17:15.2 10.49 49.74
87 76 Bob Doiron SERIES 0:34:20.2 0:17:15.6 10.48 49.73
88 100 Allen Chomniak SERIES 0:35:46.2 0:18:41.6 10.06 47.74
89 306 Glenn Whitehead 0:35:46.9 0:18:42.3 10.06 47.72
90 310 * Wendy Anderson SERIES 0:35:50.4 0:18:45.8 10.04 47.64
91 84 Thomas Doiron SERIES 0:36:52.2 0:19:47.6 9.76 46.31
92 123 Dane Mullen SERIES 0:37:30.1 0:20:25.5 9.60 45.53
93 208 Dave Anderson SERIES 0:37:36.0 0:20:31.4 9.57 45.41
396 Mitchell Coyne D N F ---------- -----

Return to Master Meet List