| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 11 | Don Gain | SERIES | | 0:39:59.7 | | 18.00 | | | 100.00 |
| 2 | 201 | Jube Leonard | SERIES | | 0:41:30.2 | 0:01:30.5 | 17.35 | | | 96.36 |
| 3 | 143 | Ben Aubin | | | 0:41:49.2 | 0:01:49.5 | 17.22 | | | 95.63 |
| 4 | 287 | Rob Meeuwse | | | 0:44:29.1 | 0:04:29.4 | 16.19 | | | 89.90 |
| 5 | 58 | Tristan Leynes | SERIES | | 0:45:27.7 | 0:05:28.0 | 15.84 | | | 87.97 |
| 6 | 315 | Mark Gray | | | 0:46:26.3 | 0:06:26.6 | 15.50 | | | 86.12 |
| 7 | 227 | Ray Ryan | SERIES | | 0:47:21.4 | 0:07:21.7 | 15.20 | | | 84.45 |
| 8 | 47 | Ihor Iswanusiw | SERIES | | 0:48:27.5 | 0:08:27.8 | 14.86 | | | 82.53 |
| 9 | 48 | Chris W. Puddicombe | SERIES | | 0:48:42.7 | 0:08:43.0 | 14.78 | | | 82.10 |
| 10 | 224 | Andrew Grant | SERIES | | 0:49:40.2 | 0:09:40.5 | 14.50 | | | 80.52 |
| | 156 | Mike Page | | | D N F | ---------- | | | | ----- |
Return to Master Meet List