TREK WEDNESDAY NIGHT SERIES
Sport Swap, Toronto, August 30,2006

OFFICIAL RESULTS 10.50 Km Serious Women 30-39
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 317 * Jodi Nantais 0:39:15.8 16.05 100.00
2 79 * Laura Page 0:39:58.7 0:00:42.9 15.76 98.21
3 230 * Christine Smith 0:41:05.9 0:01:50.1 15.33 95.53
4 67 * Nichola Sartisson SERIES 0:41:52.9 0:02:37.1 15.04 93.74
5 345 * Jen Scholte SERIES 0:47:24.9 0:08:09.1 13.29 82.80
6 439 * Cynthia Hebert 0:51:08.2 0:11:52.4 12.32 76.78
7 40 * Alison Giffen SERIES 0:59:30.5 0:20:14.7 10.59 65.97

Return to Master Meet List