TREK WEDNESDAY NIGHT SERIES
Sport Swap, Toronto, August 30,2006

OFFICIAL RESULTS 10.50 Km Serious Men 50-59
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 446 Mike Doble 0:34:45.5 18.13 100.00
2 264 Craig Hughes 0:37:41.6 0:02:56.1 16.71 92.21
3 24 Glen Knox SERIES 0:39:20.9 0:04:35.4 16.01 88.33
4 243 Lawre Pietras SERIES 0:41:38.7 0:06:53.2 15.13 83.46
5 338 Steve Whitten 0:43:29.1 0:08:43.6 14.49 79.93
6 328 Hugh Coleman 0:51:02.7 0:16:17.2 12.34 68.09

Return to Master Meet List