TREK WEDNESDAY NIGHT SERIES
Sport Swap, Toronto, August 30,2006

OFFICIAL RESULTS 10.50 Km Serious Men 40-49
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 64 Greg Innes SERIES 0:32:31.2 19.37 100.00
2 74 John Burke 0:33:08.5 0:00:37.3 19.01 98.12
3 91 John Febrey 0:33:24.8 0:00:53.6 18.85 97.32
4 56 Brent Johnson SERIES 0:33:34.2 0:01:03.0 18.77 96.87
5 59 Hardy Wind SERIES 0:34:42.4 0:02:11.2 18.15 93.69
6 647 Eric Cotton SERIES 0:35:20.6 0:02:49.4 17.83 92.01
7 220 Mitchell Brooks SERIES 0:36:10.9 0:03:39.7 17.41 89.87
8 200 Ron Hill SERIES 0:36:22.0 0:03:50.8 17.32 89.42
9 244 Don Goddard SERIES 0:38:05.5 0:05:34.3 16.54 85.37
10 119 Greg McWatt SERIES 0:38:46.6 0:06:15.4 16.25 83.86
11 61 Steve Clarke SERIES 0:39:12.6 0:06:41.4 16.07 82.93
12 31 Steve Winfield SERIES 0:39:14.5 0:06:43.3 16.05 82.87
13 297 David Wallace SERIES 0:39:59.3 0:07:28.1 15.75 81.32
14 267 David Slocum SERIES 0:41:39.4 0:09:08.2 15.12 78.06
15 800 James Vermeulen 0:45:20.3 0:12:49.1 13.90 71.72
16 254 Peter Kenny 0:46:57.0 0:14:25.8 13.42 69.26
80 Scott Moon D N S ---------- -----

Return to Master Meet List