TREK WEDNESDAY NIGHT SERIES
Sport Swap, Toronto, August 30,2006

OFFICIAL RESULTS 10.50 Km Serious Boys 13-15
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 830 Steven Noble SERIES 0:32:24.9 19.44 100.00
2 18 JeanDaniel St-Martin SERIES 0:33:52.8 0:01:27.9 18.60 95.67
3 112 Michael Zaghi SERIES 0:34:13.3 0:01:48.4 18.41 94.72
4 284 Mike Cotton SERIES 0:35:20.2 0:02:55.3 17.83 91.73
5 120 Sean McWatt SERIES 0:37:13.5 0:04:48.6 16.92 87.07
6 174 Davis Ross SERIES 0:37:15.8 0:04:50.9 16.91 86.98

Return to Master Meet List