TREK WEDNESDAY NIGHT SERIES
Sport Swap, Toronto, August 30,2006

OFFICIAL RESULTS 10.50 Km D OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 223 Brendan Matheson SERIES 0:30:20.7 20.76 100.00
2 583 Mark Winfield SERIES 0:30:25.6 0:00:04.9 20.71 99.73
3 448 Cameron Ois SERIES 0:31:16.5 0:00:55.8 20.14 97.02
4 485 Colin Scott 0:31:56.2 0:01:35.5 19.73 95.01
5 830 Steven Noble SERIES 0:32:24.9 0:02:04.2 19.44 93.61
6 64 Greg Innes SERIES 0:32:31.2 0:02:10.5 19.37 93.31
7 277 Jeremy Simmons SERIES 0:32:39.0 0:02:18.3 19.30 92.94
8 74 John Burke 0:33:08.5 0:02:47.8 19.01 91.56
9 481 Tom Cooke 0:33:08.9 0:02:48.2 19.01 91.54
10 136 James Babcock SERIES 0:33:09.3 0:02:48.6 19.00 91.52
11 826 * Kylie Case 0:33:10.1 0:02:49.4 18.99 91.48
12 190 Jamie Hamilton SERIES 0:33:23.2 0:03:02.5 18.87 90.88
13 91 John Febrey 0:33:24.8 0:03:04.1 18.85 90.81
14 56 Brent Johnson SERIES 0:33:34.2 0:03:13.5 18.77 90.39
15 506 Ryan Swiderski 0:33:38.6 0:03:17.9 18.73 90.19
16 18 JeanDaniel St-Martin SERIES 0:33:52.8 0:03:32.1 18.60 89.56
17 73 Ethan Winch SERIES 0:33:56.5 0:03:35.8 18.56 89.40
18 549 Matt Tribe SERIES 0:34:06.4 0:03:45.7 18.47 88.97
19 112 Michael Zaghi SERIES 0:34:13.3 0:03:52.6 18.41 88.67
20 59 Hardy Wind SERIES 0:34:42.4 0:04:21.7 18.15 87.43
21 21 Mark Matthews SERIES 0:34:45.1 0:04:24.4 18.13 87.31
22 446 Mike Doble 0:34:45.5 0:04:24.8 18.13 87.30
23 284 Mike Cotton SERIES 0:35:20.2 0:04:59.5 17.83 85.87
24 647 Eric Cotton SERIES 0:35:20.6 0:04:59.9 17.83 85.85
25 458 John Mason 0:36:07.3 0:05:46.6 17.44 84.00
26 220 Mitchell Brooks SERIES 0:36:10.9 0:05:50.2 17.41 83.86
27 200 Ron Hill SERIES 0:36:22.0 0:06:01.3 17.32 83.44
28 628 Tyler Runnings 0:36:51.8 0:06:31.1 17.09 82.31
29 657 * Laura Cazzola SERIES 0:36:52.5 0:06:31.8 17.08 82.29
30 120 Sean McWatt SERIES 0:37:13.5 0:06:52.8 16.92 81.51
31 174 Davis Ross SERIES 0:37:15.8 0:06:55.1 16.91 81.43
32 158 Aaron Roininen SERIES 0:37:16.3 0:06:55.6 16.90 81.41
33 264 Craig Hughes 0:37:41.6 0:07:20.9 16.71 80.50
34 244 Don Goddard SERIES 0:38:05.5 0:07:44.8 16.54 79.66
35 403 Don Smith 0:38:12.8 0:07:52.1 16.49 79.40
36 39 Keith Giffen SERIES 0:38:15.1 0:07:54.4 16.47 79.32
37 225 * Lori Davis SERIES 0:38:45.4 0:08:24.7 16.26 78.29
38 119 Greg McWatt SERIES 0:38:46.6 0:08:25.9 16.25 78.25
39 508 * Tiia Dolson 0:39:12.2 0:08:51.5 16.07 77.40
40 61 Steve Clarke SERIES 0:39:12.6 0:08:51.9 16.07 77.39
41 31 Steve Winfield SERIES 0:39:14.5 0:08:53.8 16.05 77.32
42 317 * Jodi Nantais 0:39:15.8 0:08:55.1 16.05 77.28
43 141 * Lea Babcock SERIES 0:39:16.6 0:08:55.9 16.04 77.25
44 24 Glen Knox SERIES 0:39:20.9 0:09:00.2 16.01 77.11
45 155 * Nicole Mace SERIES 0:39:35.4 0:09:14.7 15.91 76.64
46 79 * Laura Page 0:39:58.7 0:09:38.0 15.76 75.90
47 297 David Wallace SERIES 0:39:59.3 0:09:38.6 15.75 75.88
48 197 Edmund Baxter SERIES 0:40:24.3 0:10:03.6 15.59 75.10
49 514 Travis Bellilse 0:40:25.5 0:10:04.8 15.58 75.06
50 142 * Valerie Bennett SERIES 0:40:56.1 0:10:35.4 15.39 74.12
51 230 * Christine Smith 0:41:05.9 0:10:45.2 15.33 73.83
52 243 Lawre Pietras SERIES 0:41:38.7 0:11:18.0 15.13 72.86
53 267 David Slocum SERIES 0:41:39.4 0:11:18.7 15.12 72.84
54 67 * Nichola Sartisson SERIES 0:41:52.9 0:11:32.2 15.04 72.45
55 216 Zachary Maltas SERIES 0:43:17.9 0:12:57.2 14.55 70.08
56 338 Steve Whitten 0:43:29.1 0:13:08.4 14.49 69.78
57 478 * Tammy Robinson 0:44:19.0 0:13:58.3 14.22 68.47
58 325 * Deena Brooks SERIES 0:44:29.3 0:14:08.6 14.16 68.20
59 825 James Huffam 0:44:54.3 0:14:33.6 14.03 67.57
60 800 James Vermeulen 0:45:20.3 0:14:59.6 13.90 66.93
61 168 * Janet Duffy SERIES 0:46:15.2 0:15:54.5 13.62 65.60
62 450 Duane English 0:46:15.8 0:15:55.1 13.62 65.59
63 254 Peter Kenny 0:46:57.0 0:16:36.3 13.42 64.63
64 345 * Jen Scholte SERIES 0:47:24.9 0:17:04.2 13.29 63.99
65 328 Hugh Coleman 0:51:02.7 0:20:42.0 12.34 59.44
66 439 * Cynthia Hebert 0:51:08.2 0:20:47.5 12.32 59.34
67 40 * Alison Giffen SERIES 0:59:30.5 0:29:09.8 10.59 50.99
80 Scott Moon D N S ---------- -----
154 Josh Mace SERIES D N F ---------- -----

Return to Master Meet List