TREK WEDNESDAY NIGHT SERIES
Sport Swap, Toronto, August 30,2006

OFFICIAL RESULTS 6.00 Km Fun Boys 9 & U
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 165 Austin Valjas SERIES 0:19:19.7 18.63 100.00
2 89 Colby Matthews SERIES 0:24:53.0 0:05:33.3 14.47 77.67
3 53 Luke Fex SERIES 0:24:57.8 0:05:38.1 14.42 77.42
4 166 Logan Duffy SERIES 0:25:55.6 0:06:35.9 13.89 74.55
5 343 Ben Scholte SERIES 0:26:53.9 0:07:34.2 13.38 71.85
6 153 Spencer Burke 0:27:28.6 0:08:08.9 13.10 70.34
7 382 Ryan Lalonde 0:27:52.5 0:08:32.8 12.91 69.33
8 245 Scott Leonard SERIES 0:30:04.1 0:10:44.4 11.97 64.28
9 258 Jacob Richards SERIES 0:31:33.3 0:12:13.6 11.41 61.25
10 342 Simon Scholte SERIES 0:33:26.0 0:14:06.3 10.77 57.81
11 33 Kaleb Hellreich SERIES 0:33:57.5 0:14:37.8 10.60 56.91
12 85 Riley Doiron SERIES 0:34:19.8 0:15:00.1 10.49 56.30
13 100 Allen Chomniak SERIES 0:35:46.2 0:16:26.5 10.06 54.03
14 306 Glenn Whitehead 0:35:46.9 0:16:27.2 10.06 54.01
15 84 Thomas Doiron SERIES 0:36:52.2 0:17:32.5 9.76 52.42
16 123 Dane Mullen SERIES 0:37:30.1 0:18:10.4 9.60 51.53

Return to Master Meet List