TREK WEDNESDAY NIGHT SERIES
Sport Swap, Toronto, August 30,2006

OFFICIAL RESULTS 2.50 Km A OVERALL SPROCKIDS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 648 Branson Ferrier 0:07:58.7 18.80 100.00
2 614 Devon Drake 0:08:26.7 0:00:28.0 17.76 94.47
3 88 Jordan Loam SERIES 0:08:29.3 0:00:30.6 17.67 93.99
4 327 Michael Long SERIES 0:08:47.6 0:00:48.9 17.06 90.73
5 384 Jared Wood 0:08:49.7 0:00:51.0 16.99 90.37
6 837 Mitchell Sheppard 0:08:53.4 0:00:54.7 16.87 89.74
7 804 Nicholas Sheppard 0:08:59.8 0:01:01.1 16.67 88.68
8 620 Matthew Mitchell 0:09:09.6 0:01:10.9 16.38 87.09
9 226 Isaiah Galbraith 0:09:18.9 0:01:20.2 16.10 85.65
10 840 * Helcin Vermeulen 0:10:02.4 0:02:03.7 14.94 79.46
11 700 Pable Vermeulen 0:10:30.7 0:02:32.0 14.27 75.89
12 397 * Leah Coyne 0:11:26.9 0:03:28.2 13.10 69.68
13 233 * Ashley Morton SERIES 0:11:30.1 0:03:31.4 13.04 69.36
14 582 * Caroline Kennedy 0:11:31.4 0:03:32.7 13.02 69.23
15 51 Kaelan Doucette 0:12:19.4 0:04:20.7 12.17 64.74
16 407 * Renee Lalonde 0:13:20.0 0:05:21.3 11.25 59.83
17 371 *Patricia Rothenburg 0:14:17.4 0:06:18.7 10.50 55.83
18 238 * Sarah Gray 0:14:35.9 0:06:37.2 10.28 54.65
19 844 * Moriah Mitchell 0:14:41.4 0:06:42.7 10.21 54.31
20 373 David Kennedy 0:14:42.7 0:06:44.0 10.20 54.23
21 3 Craig Sears SERIES 0:14:55.4 0:06:56.7 10.05 53.46
22 34 Barrett Wachholz SERIES 0:14:57.0 0:06:58.3 10.03 53.36
23 843 * Sarah Fabbro 0:15:05.5 0:07:06.8 9.94 52.86
109 Carter Meeuwisse SERIES D N S ---------- -----

Return to Master Meet List