TREK WEDNESDAY NIGHT SERIES
Bikeland, Barrie, August 23, 2006

OFFICIAL RESULTS 6.00 Km B OVERALL FUN
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 657 * Laura Cazzola SERIES 0:17:15.0 20.87 100.00
2 205 * Stephanie Adams SERIES 0:17:27.6 0:00:12.6 20.62 98.79
3 159 Ryan Friedrich SERIES 0:17:47.8 0:00:32.8 20.23 96.92
4 673 Patrick Schmidt 0:17:48.9 0:00:33.9 20.21 96.82
5 814 Daniel Schmidt 0:17:55.7 0:00:40.7 20.08 96.21
6 10 Jim Craik SERIES 0:18:05.6 0:00:50.6 19.90 95.33
7 813 Doug Jones 0:18:06.1 0:00:51.1 19.89 95.29
8 216 Zachary Maltas SERIES 0:18:23.7 0:01:08.7 19.57 93.77
9 29 Matt Middlebrooks 0:18:34.0 0:01:19.0 19.39 92.90
10 809 Dillon Sheppard 0:19:35.0 0:02:20.0 18.38 88.08
11 476 Sam Davis 0:19:41.4 0:02:26.4 18.28 87.60
12 812 Dakota Cutting 0:19:52.6 0:02:37.6 18.11 86.78
13 161 MacKenzie Friedrich SERIES 0:19:53.6 0:02:38.6 18.10 86.71
14 429 Ben Lougheed 0:20:11.7 0:02:56.7 17.83 85.41
15 698 Matt Druken 0:20:23.7 0:03:08.7 17.65 84.57
16 444 Mitchell McKillop SERIES 0:21:47.2 0:04:32.2 16.52 79.17
17 685 Kevin Wong 0:21:54.1 0:04:39.1 16.44 78.76
18 185 * Kenzie Fletcher 0:21:55.1 0:04:40.1 16.42 78.70
19 505 Patrick Swiderski 0:22:26.1 0:05:11.1 16.05 76.88
20 807 Anthony Lavalley 0:22:38.8 0:05:23.8 15.90 76.17
21 806 Kirkland Jones 0:22:50.3 0:05:35.3 15.76 75.53
22 626 Vitaliy Hrybachou 0:22:53.4 0:05:38.4 15.73 75.36
23 604 * Madeline Simon 0:23:01.5 0:05:46.5 15.64 74.91
24 108 * Soren Meeuwisse SERIES 0:23:26.9 0:06:11.9 15.35 73.56
25 195 * Emma Page 0:24:32.3 0:07:17.3 14.67 70.29
26 89 Colby Matthews SERIES 0:24:32.9 0:07:17.9 14.66 70.26
27 140 * Carly Heitzner 0:25:02.5 0:07:47.5 14.38 68.88
28 354 Eric Fievez SERIES 0:25:10.3 0:07:55.3 14.30 68.52
29 584 * Kristen Rohland 0:25:43.3 0:08:28.3 14.00 67.06
30 323 Ryan Leighton 0:25:47.1 0:08:32.1 13.96 66.89
31 246 * Erica Leonard SERIES 0:26:11.8 0:08:56.8 13.74 65.84
32 311 Bryce Richards SERIES 0:26:16.2 0:09:01.2 13.70 65.66
33 817 Jackson Nadjiwan 0:26:37.9 0:09:22.9 13.52 64.77
34 166 Logan Duffy SERIES 0:26:42.9 0:09:27.9 13.48 64.57
35 129 * Kristin Brooks SERIES 0:26:43.0 0:09:28.0 13.47 64.56
36 219 * Maxine Wood 0:27:03.0 0:09:48.0 13.31 63.77
37 821 Chris Akiwenzie 0:27:29.3 0:10:14.3 13.10 62.75
38 808 * Tamara Lavalley 0:28:00.0 0:10:45.0 12.86 61.60
39 822 Nodin Akiwenzie 0:28:54.3 0:11:39.3 12.45 59.67
40 113 * Amy Heitzner 0:29:20.3 0:12:05.3 12.27 58.79
41 202 Tristan Breiding SERIES 0:29:45.4 0:12:30.4 12.10 57.97
42 816 * Mireya Nadjiwan 0:30:03.3 0:12:48.3 11.98 57.39
43 215 * Alyssa Maltas SERIES 0:30:40.8 0:13:25.8 11.73 56.22
44 33 Kaleb Hellreich SERIES 0:31:18.1 0:14:03.1 11.50 55.10
45 345 * Jen Scholte SERIES 0:31:18.7 0:14:03.7 11.50 55.09
46 245 Scott Leonard SERIES 0:32:59.3 0:15:44.3 10.91 52.29
47 527 * Jessie Stanish 0:39:42.6 0:22:27.6 9.07 43.43
48 371 *Patricia Rothenburg 0:45:40.7 0:28:25.7 7.88 37.76
49 820 * HellainaRothenburg 0:45:41.7 0:28:26.7 7.88 37.75
81 Nigel Martin SERIES D N S ---------- -----

Return to Master Meet List