TREK WEDNESDAY NIGHT SERIES
Bikeland, Barrie, August 23, 2006

OFFICIAL RESULTS 10.50 Km D OVERALL SERIOUS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 223 Brendan Matheson SERIES 0:29:08.4 21.62 100.00
2 213 Dylan Musselman SERIES 0:29:51.3 0:00:42.9 21.10 97.60
3 92 Mitch Bailey SERIES 0:29:51.5 0:00:43.1 21.10 97.59
4 28 Steven Noble SERIES 0:30:26.0 0:01:17.6 20.70 95.75
5 183 Derek Beirnes SERIES 0:31:02.9 0:01:54.5 20.29 93.85
6 190 Jamie Hamilton SERIES 0:31:18.2 0:02:09.8 20.13 93.08
7 187 Adam Bradshaw 0:31:18.3 0:02:09.9 20.12 93.08
8 277 Jeremy Simmons SERIES 0:31:21.4 0:02:13.0 20.09 92.93
9 30 Matt Chaloner SERIES 0:31:41.4 0:02:33.0 19.88 91.95
10 6 Justin Galbraith SERIES 0:32:03.0 0:02:54.6 19.66 90.92
11 136 James Babcock SERIES 0:32:17.0 0:03:08.6 19.51 90.26
12 506 Ryan Swiderski 0:33:42.3 0:04:33.9 18.69 86.45
13 21 Mark Matthews SERIES 0:33:48.0 0:04:39.6 18.64 86.21
14 647 Eric Cotton SERIES 0:33:51.2 0:04:42.8 18.61 86.07
15 481 Tom Cooke 0:33:51.9 0:04:43.5 18.60 86.04
16 284 Mike Cotton SERIES 0:33:57.5 0:04:49.1 18.55 85.81
17 59 Hardy Wind SERIES 0:34:02.4 0:04:54.0 18.51 85.60
18 214 Connor Musselman SERIES 0:34:03.0 0:04:54.6 18.50 85.58
19 271 Brandon Murphy SERIES 0:34:07.3 0:04:58.9 18.46 85.40
20 690 Brandon Parker 0:34:16.8 0:05:08.4 18.38 85.00
21 93 * Natasha Oldcorn SERIES 0:34:26.2 0:05:17.8 18.29 84.61
22 139 Grant MacDonald SERIES 0:35:01.7 0:05:53.3 17.99 83.18
23 126 Rob Douglas SERIES 0:35:24.4 0:06:16.0 17.79 82.30
24 810 Mitchell Brooks SERIES 0:35:40.2 0:06:31.8 17.66 81.69
25 45 Rich Guiot SERIES 0:36:00.7 0:06:52.3 17.49 80.91
26 811 * Lori M-Bailey 0:36:01.3 0:06:52.9 17.49 80.89
27 189 Jim Hamilton SERIES 0:36:01.9 0:06:53.5 17.48 80.87
28 86 * Valerie Leonard SERIES 0:36:07.2 0:06:58.8 17.44 80.67
29 408 Robert Lalonde 0:36:07.8 0:06:59.4 17.44 80.65
30 50 Mark Heseltine 0:36:35.8 0:07:27.4 17.21 79.62
31 687 Gord Eades 0:37:26.9 0:08:18.5 16.82 77.81
32 141 * Lea Babcock SERIES 0:37:27.1 0:08:18.7 16.82 77.80
33 693 Joe Denes 0:37:49.4 0:08:41.0 16.66 77.04
34 317 * Jodi Nantais 0:38:29.9 0:09:21.5 16.36 75.69
35 61 Steve Clarke SERIES 0:38:36.5 0:09:28.1 16.32 75.47
36 39 Keith Giffen SERIES 0:38:38.9 0:09:30.5 16.30 75.39
37 31 Steve Winfield SERIES 0:39:07.0 0:09:58.6 16.11 74.49
38 142 * Valerie Bennett SERIES 0:39:09.5 0:10:01.1 16.09 74.41
39 346 Gord Pratt 0:39:11.4 0:10:03.0 16.08 74.35
40 24 Glen Knox SERIES 0:39:12.3 0:10:03.9 16.07 74.32
41 197 Edmund Baxter SERIES 0:39:26.0 0:10:17.6 15.98 73.89
42 225 * Lori Davis SERIES 0:39:35.9 0:10:27.5 15.91 73.58
43 803 Edward Coles 0:39:55.3 0:10:46.9 15.78 72.99
44 155 * Nicole Mace SERIES 0:40:47.7 0:11:39.3 15.44 71.43
45 79 * Laura Page 0:41:30.7 0:12:22.3 15.18 70.19
46 230 * Christine Smith 0:41:54.1 0:12:45.7 15.04 69.54
47 67 * Nichola Sartisson SERIES 0:42:29.8 0:13:21.4 14.82 68.57
48 243 Lawre Pietras SERIES 0:42:49.3 0:13:40.9 14.71 68.04
49 116 * Julia Fievez SERIES 0:44:12.0 0:15:03.6 14.25 65.92
50 423 * Deena Brooks SERIES 0:45:44.2 0:16:35.8 13.77 63.71
51 334 * Jacquie Duffy 0:52:04.9 0:22:56.5 12.10 55.95
52 168 * Janet Duffy SERIES 0:52:07.7 0:22:59.3 12.09 55.90
53 800 James Vermeulen 0:52:44.9 0:23:36.5 11.94 55.24
54 439 * Cynthia Hebert 0:52:45.6 0:23:37.2 11.94 55.23
338 Steve Whitten D N F ---------- -----

Return to Master Meet List