TREK WEDNESDAY NIGHT SERIES
Bikeland, Barrie, August 23, 2006

OFFICIAL RESULTS 6.00 Km C OVERALL SIDEWINDER
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 849 Taylor Pieprzak SERIES 0:16:46.8 21.45 100.00
2 4 Preston McClelland SERIES 0:17:53.4 0:01:06.6 20.12 93.79
3 583 Mark Winfield SERIES 0:18:14.2 0:01:27.4 19.74 92.01
4 286 Len Valjas SERIES 0:18:27.3 0:01:40.5 19.51 90.92
5 448 Cameron Ois SERIES 0:18:27.9 0:01:41.1 19.50 90.87
6 275 Peter Valjas SERIES 0:18:28.1 0:01:41.3 19.49 90.85
7 260 Ben Ricetto SERIES 0:19:01.8 0:02:15.0 18.92 88.17
8 35 Jon Winfield SERIES 0:19:02.8 0:02:16.0 18.90 88.09
9 87 AJ Pieprzak SERIES 0:19:18.7 0:02:31.9 18.64 86.89
10 12 Stephen Moscicky SERIES 0:19:20.1 0:02:33.3 18.62 86.78
11 38 David Winfield 0:19:54.5 0:03:07.7 18.08 84.28
12 42 Brian Burke SERIES 0:20:04.9 0:03:18.1 17.93 83.55
13 112 Michael Zaghi SERIES 0:20:12.1 0:03:25.3 17.82 83.06
14 73 Ethan Winch SERIES 0:20:40.8 0:03:54.0 17.41 81.14
15 130 * Heather Stanley SERIES 0:21:03.7 0:04:16.9 17.09 79.67
16 65 Tyler Bell SERIES 0:21:30.4 0:04:43.6 16.74 78.02
17 164 * Kristina Valjas SERIES 0:21:41.0 0:04:54.2 16.60 77.38
18 221 Nic Similas 0:21:43.6 0:04:56.8 16.57 77.23
19 801 Elliot Galbraith SERIES 0:22:39.8 0:05:53.0 15.88 74.04
20 336 Chad Coutts SERIES 0:22:54.9 0:06:08.1 15.71 73.22
21 250 Jason Leblanc 0:24:32.8 0:07:46.0 14.67 68.35
22 337 Trevor Whitten 0:24:40.4 0:07:53.6 14.59 68.00
23 62 Brennan Fiddler SERIES 0:25:05.3 0:08:18.5 14.35 66.88
24 255 Jason Law SERIES 0:26:01.1 0:09:14.3 13.84 64.49
25 256 Dave Law SERIES 0:26:48.9 0:10:02.1 13.43 62.57
26 49 Chris Puddicombe SERIES 0:29:05.6 0:12:18.8 12.37 57.67
27 192 Jake Sternbery SERIES 0:29:33.5 0:12:46.7 12.18 56.76
28 191 Mark Sternbery SERIES 0:29:33.8 0:12:47.0 12.18 56.75
29 254 Peter Kenny 0:38:06.7 0:21:19.9 9.45 44.02
30 252 Alexander Kenny 0:38:37.2 0:21:50.4 9.32 43.44
31 253 Colin Kenny 0:44:04.4 0:27:17.6 8.17 38.07

Return to Master Meet List