| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 673 | Patrick Schmidt | | | 0:17:48.9 | | 20.21 | | | 100.00 |
| 2 | 814 | Daniel Schmidt | | | 0:17:55.7 | 0:00:06.8 | 20.08 | | | 99.36 |
| 3 | 813 | Doug Jones | | | 0:18:06.1 | 0:00:17.2 | 19.89 | | | 98.41 |
| 4 | 809 | Dillon Sheppard | | | 0:19:35.0 | 0:01:46.1 | 18.38 | | | 90.97 |
| 5 | 476 | Sam Davis | | | 0:19:41.4 | 0:01:52.5 | 18.28 | | | 90.47 |
| 6 | 685 | Kevin Wong | | | 0:21:54.1 | 0:04:05.2 | 16.44 | | | 81.34 |
| 7 | 626 | Vitaliy Hrybachou | | | 0:22:53.4 | 0:05:04.5 | 15.73 | | | 77.82 |
| 8 | 323 | Ryan Leighton | | | 0:25:47.1 | 0:07:58.2 | 13.96 | | | 69.09 |
| | 81 | Nigel Martin | SERIES | | D N S | ---------- | | | | ----- |
Return to Master Meet List