TREK WEDNESDAY NIGHT SERIES
Bikeland, Barrie, August 23, 2006

OFFICIAL RESULTS 2.50 Km A OVERALL SPROCKIDS
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 88 Jordan Loam SERIES 0:07:32.8 19.88 100.00
2 614 Devon Drake 0:07:56.8 0:00:24.0 18.88 94.96
3 804 Nicholas Sheppard 0:08:04.0 0:00:31.2 18.60 93.55
4 818 Gibson Bell 0:08:07.7 0:00:34.9 18.45 92.84
5 528 Steven Nadjiwan 0:08:09.5 0:00:36.7 18.39 92.50
6 226 Isaiah Galbraith 0:08:42.8 0:01:10.0 17.21 86.61
7 53 Luke Fex SERIES 0:08:47.4 0:01:14.6 17.06 85.85
8 153 Spencer Burke 0:09:28.8 0:01:56.0 15.82 79.60
9 36 Benjamin Stevenson SERIES 0:09:33.7 0:02:00.9 15.69 78.92
10 382 Ryan Lalonde 0:10:06.2 0:02:33.4 14.85 74.69
11 700 Pable Vermeulen 0:10:46.9 0:03:14.1 13.91 69.99
12 233 * Ashley Morton SERIES 0:11:04.2 0:03:31.4 13.55 68.17
13 51 Kaelan Doucette 0:11:17.8 0:03:45.0 13.28 66.80
14 526 Christian Stanish 0:12:01.3 0:04:28.5 12.48 62.77
15 85 Riley Doiron SERIES 0:12:43.2 0:05:10.4 11.79 59.32
16 123 Dane Mullen SERIES 0:13:16.9 0:05:44.1 11.29 56.82
17 128 * Brenda Mullen SERIES 0:13:17.7 0:05:44.9 11.28 56.76
18 823 Mingin Akiwenzie 0:13:31.6 0:05:58.8 11.09 55.79
19 407 * Renee Lalonde 0:13:44.5 0:06:11.7 10.92 54.91
20 84 Thomas Doiron SERIES 0:14:20.4 0:06:47.6 10.46 52.62
21 82 * Sara Doiron SERIES 0:14:36.2 0:07:03.4 10.27 51.67
22 100 Allen Chomniak SERIES 0:14:44.3 0:07:11.5 10.18 51.20

Return to Master Meet List