Bikeland, May 25,2005
Sport Swap, Barrie June 1/05

OFFICIAL RESULTS 9.00 Km OVERALL CANADA CUP
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 420 Mike Garrigan SERIES 0:28:59.1 18.63 100.00
2 374 Jon Barnes 0:32:13.4 0:03:14.3 16.76 89.95
3 362 Ryan Taylor 0:32:28.1 0:03:29.0 16.63 89.27
4 147 Derek Beirnes SERIES 0:32:48.7 0:03:49.6 16.46 88.33
5 224 Jason Duffy 0:33:24.4 0:04:25.3 16.16 86.76
6 321 Taylor Pieprzak SERIES 0:33:25.4 0:04:26.3 16.16 86.72
7 353 Duane Epp 0:33:50.5 0:04:51.4 15.96 85.64
8 79 Don Gain SERIES 0:33:55.6 0:04:56.5 15.92 85.43
9 227 Kyle Rae SERIES 0:34:10.4 0:05:11.3 15.80 84.81
10 169 Matt Ellis SERIES 0:34:15.4 0:05:16.3 15.76 84.61
11 75 Brent Johnson SERIES 0:34:17.0 0:05:17.9 15.75 84.54
12 160 Jube Leonard SERIES 0:34:22.0 0:05:22.9 15.71 84.34
13 186 Shane Holingshead 0:34:26.7 0:05:27.6 15.68 84.14
14 335 Steve Varga 0:34:52.1 0:05:53.0 15.49 83.12
15 92 Mitch Bailey SERIES 0:35:10.2 0:06:11.1 15.35 82.41
16 17 Greg Knights 0:35:40.8 0:06:41.7 15.13 81.23
17 334 Michael Mitchnick 0:36:09.6 0:07:10.5 14.93 80.15
18 360 Conor Fay 0:37:06.0 0:08:06.9 14.56 78.12
19 185 Ron Spencer SERIES 0:37:34.4 0:08:35.3 14.37 77.14
20 162 Brien Ross SERIES 0:39:00.6 0:10:01.5 13.84 74.30
21 76 Matt Carlson SERIES 0:39:05.4 0:10:06.3 13.81 74.14
22 13 Cody McMullin SERIES 0:39:28.8 0:10:29.7 13.68 73.41
23 113 Cameron Ois SERIES 0:40:04.5 0:11:05.4 13.47 72.32
24 352 * Christy Love 0:40:26.3 0:11:27.2 13.35 71.67
25 356 KK Michener 0:40:45.7 0:11:46.6 13.25 71.10
26 30 Matt Ricetto SERIES 0:40:49.1 0:11:50.0 13.23 71.00
27 174 Jeremy Cummins 0:41:25.1 0:12:26.0 13.04 69.98
28 118 * Heather Stanley SERIES 0:41:48.4 0:12:49.3 12.92 69.33
29 372 Andrew Bray 0:42:19.7 0:13:20.6 12.76 68.47
30 370 Don Jackson SERIES 0:42:25.2 0:13:26.1 12.73 68.32
31 100 * Marianna Knights 0:42:27.4 0:13:28.3 12.72 68.26
32 26 Ben Ricetto SERIES 0:42:57.6 0:13:58.5 12.57 67.46
33 171 Scott Moon 0:44:02.3 0:15:03.2 12.26 65.81
34 237 Jamieson Irvine SERIES 0:44:36.8 0:15:37.7 12.10 64.96
35 173 Jamie Cummins 0:44:49.2 0:15:50.1 12.05 64.66
36 170 Justin Galbraith SERIES 0:44:52.5 0:15:53.4 12.03 64.59
37 187 Andrew Grant SERIES 0:45:02.7 0:16:03.6 11.99 64.34
38 153 Vic Michener 0:45:36.7 0:16:37.6 11.84 63.54
39 357 * Amy Armstrong 0:45:44.3 0:16:45.2 11.81 63.37
40 159 * Valerie Leonard SERIES 0:46:32.5 0:17:33.4 11.60 62.27
41 66 Aaron Roininen SERIES 0:47:29.5 0:18:30.4 11.37 61.03
42 276 Jon Slaughter 0:56:30.0 0:27:30.9 9.56 51.30
43 80 * Kassandra Oldcorn SERIES 0:57:56.0 0:28:56.9 9.32 50.03
12 Stephen Moscicky SERIES D N F ---------- -----
28 David Winfield SERIES D N S ---------- -----
85 Bailey Erthal SERIES D N F ---------- -----
240 Ray Ryan SERIES D N F ---------- -----
269 * Meagan Young D N F ---------- -----
371 Brendan Matheson SERIES D N F ---------- -----

Return to Master Meet List