| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 8 | Wyatt Whyte | | | 0:08:15.2 | | 18.17 | | | 100.00 |
| 2 | 212 | Sam Greer | | | 0:08:27.3 | 0:00:12.1 | 17.74 | | | 97.61 |
| 3 | 251 | Landon Warnica | | | 0:08:58.9 | 0:00:43.7 | 16.70 | | | 91.89 |
| 4 | 180 | Aaron Ellery | | | 0:09:39.8 | 0:01:24.6 | 15.52 | | | 85.40 |
| 5 | 149 | Colby Matthews | | | 0:09:45.1 | 0:01:29.9 | 15.38 | | | 84.63 |
| 6 | 678 | Luke Walter | | | 0:09:46.0 | 0:01:30.8 | 15.36 | | | 84.50 |
| 7 | 386 | Jonathon Strachan | | | 0:10:19.3 | 0:02:04.1 | 14.53 | | | 79.96 |
| 8 | 369 | Noah Simms | | | 0:11:42.4 | 0:03:27.2 | 12.81 | | | 70.50 |
| 9 | 200 | Carter Meeuwisse | SERIES | | 0:12:18.4 | 0:04:03.2 | 12.19 | | | 67.06 |
| 10 | 25 | Luke Fex | SERIES | | 0:12:50.2 | 0:04:35.0 | 11.69 | | | 64.29 |
| 11 | 672 | Spencer Burke | | | 0:14:14.6 | 0:05:59.4 | 10.53 | | | 57.94 |
| 12 | 664 | Cameron Knox | | | 0:15:04.2 | 0:06:49.0 | 9.95 | | | 54.76 |
| 13 | 544 | Barrett Wachholz | | | 0:18:07.9 | 0:09:52.7 | 8.27 | | | 45.51 |
| 14 | 203 | Thomas Doiron | SERIES | | 0:18:16.8 | 0:10:01.6 | 8.21 | | | 45.14 |
Return to Master Meet List