TREK WEDNESDAY NIGHT SERIES
Velocity, August 17, 2005

OFFICIAL RESULTS 2.50 Km OVERALL SPROCKID'S
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 8 Wyatt Whyte 0:08:15.2 18.17 100.00
2 212 Sam Greer 0:08:27.3 0:00:12.1 17.74 97.61
3 252 Dan Warnica 0:08:40.7 0:00:25.5 17.28 95.10
4 179 Mackenzie Friedrick 0:08:41.3 0:00:26.1 17.26 94.99
5 251 Landon Warnica 0:08:58.9 0:00:43.7 16.70 91.89
6 518 Mark Skinner 0:09:35.2 0:01:20.0 15.65 86.09
7 178 Justin Ellery 0:09:38.7 0:01:23.5 15.55 85.57
8 180 Aaron Ellery 0:09:39.8 0:01:24.6 15.52 85.40
9 149 Colby Matthews 0:09:45.1 0:01:29.9 15.38 84.63
10 678 Luke Walter 0:09:46.0 0:01:30.8 15.36 84.50
11 201 * Soren Meeuwisse SERIES 0:10:04.0 0:01:48.8 14.90 81.98
12 386 Jonathon Strachan 0:10:19.3 0:02:04.1 14.53 79.96
13 629 * Leah Coyne 0:11:34.8 0:03:19.6 12.95 71.27
14 369 Noah Simms 0:11:42.4 0:03:27.2 12.81 70.50
15 200 Carter Meeuwisse SERIES 0:12:18.4 0:04:03.2 12.19 67.06
16 25 Luke Fex SERIES 0:12:50.2 0:04:35.0 11.69 64.29
17 279 * Alyssa Maltas 0:13:05.5 0:04:50.3 11.46 63.04
18 418 Craig Sears 0:13:35.3 0:05:20.1 11.04 60.73
19 157 * Bianca Breiding SERIES 0:14:08.4 0:05:53.2 10.61 58.36
20 672 Spencer Burke 0:14:14.6 0:05:59.4 10.53 57.94
21 671 * Emma McCrady 0:14:29.3 0:06:14.1 10.35 56.96
22 205 * Riley Sweeney SERIES 0:14:33.3 0:06:18.1 10.31 56.70
23 664 Cameron Knox 0:15:04.2 0:06:49.0 9.95 54.76
24 354 * Hailey Young 0:17:51.4 0:09:36.2 8.40 46.21
25 544 Barrett Wachholz 0:18:07.9 0:09:52.7 8.27 45.51
26 398 * Ashley Morton 0:18:08.2 0:09:53.0 8.27 45.50
27 665 * Joelle Burnie 0:18:15.8 0:10:00.6 8.21 45.19
28 203 Thomas Doiron SERIES 0:18:16.8 0:10:01.6 8.21 45.14
29 640 *Patricia Rothenburg 0:19:40.1 0:11:24.9 7.63 41.96
30 427 * Moriah Mitchell 0:19:59.2 0:11:44.0 7.51 41.29
31 208 * Mahri Smith SERIES 0:30:42.0 0:22:26.8 4.89 26.88

Return to Master Meet List