| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 194 | Keith Richards | SERIES | | 0:35:47.2 | | 18.44 | | | 100.00 |
| 2 | 467 | Mitchell Brooks | | | 0:37:07.2 | 0:01:20.0 | 17.78 | | | 96.40 |
| 3 | 14 | Hardy Wind | SERIES | | 0:37:20.5 | 0:01:33.3 | 17.67 | | | 95.83 |
| 4 | 34 | Rich Guiot | SERIES | | 0:37:27.5 | 0:01:40.3 | 17.62 | | | 95.53 |
| 5 | 536 | John Febrey | | | 0:38:12.9 | 0:02:25.7 | 17.27 | | | 93.64 |
| 6 | 510 | John Johnston | | | 0:39:11.8 | 0:03:24.6 | 16.84 | | | 91.30 |
| 7 | 52 | Jim Hamilton | SERIES | | 0:39:46.5 | 0:03:59.3 | 16.59 | | | 89.97 |
| 8 | 32 | Steve Winfield | SERIES | | 0:40:03.8 | 0:04:16.6 | 16.47 | | | 89.32 |
| 9 | 61 | Steve Clarke | SERIES | | 0:40:42.1 | 0:04:54.9 | 16.22 | | | 87.92 |
| 10 | 191 | Steve Whitten | | | 0:40:57.3 | 0:05:10.1 | 16.12 | | | 87.38 |
| 11 | 642 | Jack Heitzner | | | 0:41:56.9 | 0:06:09.7 | 15.73 | | | 85.31 |
| | 196 | Peter Kenny | | | D N F | ---------- | | | | ----- |
Return to Master Meet List