TREK WEDNESDAY NIGHT SERIES
Velocity, August 17, 2005

OFFICIAL RESULTS 6.00 Km Fun Boys 10-12
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 33 Keith Brouillette SERIES 0:17:46.6 20.25 100.00
2 151 Bretton Matthews SERIES 0:18:10.8 0:00:24.2 19.80 97.78
3 60 Nigel Martin SERIES 0:18:38.2 0:00:51.6 19.32 95.38
4 70 Tyler Bell SERIES 0:19:27.1 0:01:40.5 18.51 91.38
5 9 Jonathan Larouche SERIES 0:20:10.9 0:02:24.3 17.84 88.08
6 604 Jesse Buchanan-Haley SERIES 0:20:11.5 0:02:24.9 17.83 88.03
7 349 Michael Hughes 0:22:49.0 0:05:02.4 15.78 77.91
8 410 Patrick Swiderski SERIES 0:23:20.4 0:05:33.8 15.42 76.16
9 677 Ben Mason 0:23:26.3 0:05:39.7 15.36 75.84
10 589 Connor Musselman 0:24:16.4 0:06:29.8 14.83 73.23
11 344 Mitch McKillop SERIES 0:24:57.9 0:07:11.3 14.42 71.20
12 56 Aaron Hoffman SERIES 0:26:49.7 0:09:03.1 13.42 66.26
13 388 William Elliott 0:27:35.1 0:09:48.5 13.05 64.44
14 402 Bryce Richards SERIES 0:28:04.8 0:10:18.2 12.82 63.30
15 505 Mitchell Coyne 0:28:12.2 0:10:25.6 12.76 63.03
16 425 Adam Perrina 0:44:31.9 0:26:45.3 8.08 39.91

Return to Master Meet List