TREK WEDNESDAY NIGHT SERIES
Velocity, August 17, 2005

OFFICIAL RESULTS 12.00 Km Gnarly Men 40-49
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 162 Brien Ross SERIES 0:45:59.5 15.66 100.00
2 74 John Burke 0:47:10.0 0:01:10.5 15.27 97.50
3 408 Mark MacDonald 0:47:23.6 0:01:24.1 15.19 97.04
4 7 Ron Hill SERIES 0:48:54.8 0:02:55.3 14.72 94.02
5 198 Don Goddard SERIES 0:54:10.6 0:08:11.1 13.29 84.89
6 663 Chris Kiriakopoulos 0:55:15.6 0:09:16.1 13.03 83.22
7 239 David Price SERIES 0:57:19.0 0:11:19.5 12.56 80.24

Return to Master Meet List