| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 166 | Brendan Matheson | SERIES | | 0:40:52.3 | | 17.62 | | | 100.00 |
| 2 | 147 | Derek Beirnes | SERIES | | 0:41:23.7 | 0:00:31.4 | 17.39 | | | 98.73 |
| 3 | 383 | Matt Ellis | SERIES | | 0:41:49.7 | 0:00:57.4 | 17.21 | | | 97.71 |
| 4 | 42 | Brian Burke | SERIES | | 0:43:02.8 | 0:02:10.5 | 16.73 | | | 94.94 |
| 5 | 12 | Stephen Moscicky | SERIES | | 0:43:38.6 | 0:02:46.3 | 16.50 | | | 93.64 |
| 6 | 167 | Gabriel Charlton | SERIES | | 0:44:21.4 | 0:03:29.1 | 16.23 | | | 92.14 |
| 7 | 282 | Tristan Leynes | | | 0:44:54.9 | 0:04:02.6 | 16.03 | | | 90.99 |
| 8 | 46 | Ethan Winch | SERIES | | 0:44:55.4 | 0:04:03.1 | 16.03 | | | 90.98 |
| 9 | 162 | Brien Ross | SERIES | | 0:45:59.5 | 0:05:07.2 | 15.66 | | | 88.86 |
| 10 | 128 | Ted Lewis | SERIES | | 0:46:15.8 | 0:05:23.5 | 15.56 | | | 88.34 |
| 11 | 123 | AJ Pieprzak | SERIES | | 0:46:20.2 | 0:05:27.9 | 15.54 | | | 88.20 |
| 12 | 15 | Ross MacLeod | SERIES | | 0:46:38.0 | 0:05:45.7 | 15.44 | | | 87.64 |
| 13 | 74 | John Burke | | | 0:47:10.0 | 0:06:17.7 | 15.27 | | | 86.65 |
| 14 | 408 | Mark MacDonald | | | 0:47:23.6 | 0:06:31.3 | 15.19 | | | 86.23 |
| 15 | 361 | Curtis Coyne | | | 0:47:25.1 | 0:06:32.8 | 15.18 | | | 86.19 |
| 16 | 412 | Ryan Swiderski | SERIES | | 0:48:01.2 | 0:07:08.9 | 14.99 | | | 85.11 |
| 17 | 120 | JeanDaniel St-Martin | SERIES | | 0:48:13.0 | 0:07:20.7 | 14.93 | | | 84.76 |
| 18 | 237 | Jamieson Irvine | SERIES | | 0:48:13.7 | 0:07:21.4 | 14.93 | | | 84.74 |
| 19 | 7 | Ron Hill | SERIES | | 0:48:54.8 | 0:08:02.5 | 14.72 | | | 83.55 |
| 20 | 243 | Jordan Innes | SERIES | | 0:49:16.6 | 0:08:24.3 | 14.61 | | | 82.94 |
| 21 | 673 | Mike Page | SERIES | | 0:49:20.0 | 0:08:27.7 | 14.59 | | | 82.84 |
| 22 | 112 | Greg Scott | SERIES | | 0:49:57.9 | 0:09:05.6 | 14.41 | | | 81.80 |
| 23 | 173 | Jamie Cummins | | | 0:50:03.9 | 0:09:11.6 | 14.38 | | | 81.63 |
| 24 | 681 | Allan Cameron | | | 0:50:22.3 | 0:09:30.0 | 14.29 | | | 81.14 |
| 25 | 260 | * Kristina Valjas | SERIES | | 0:51:22.6 | 0:10:30.3 | 14.01 | | | 79.55 |
| 26 | 69 | Dieter Sartisson | SERIES | | 0:52:03.2 | 0:11:10.9 | 13.83 | | | 78.51 |
| 27 | 187 | Andrew Grant | SERIES | | 0:52:26.5 | 0:11:34.2 | 13.73 | | | 77.93 |
| 28 | 263 | Keith Giffen | SERIES | | 0:53:11.2 | 0:12:18.9 | 13.54 | | | 76.84 |
| 29 | 78 | * Laurie Gain | SERIES | | 0:53:31.8 | 0:12:39.5 | 13.45 | | | 76.35 |
| 30 | 198 | Don Goddard | SERIES | | 0:54:10.6 | 0:13:18.3 | 13.29 | | | 75.44 |
| 31 | 663 | Chris Kiriakopoulos | | | 0:55:15.6 | 0:14:23.3 | 13.03 | | | 73.96 |
| 32 | 239 | David Price | SERIES | | 0:57:19.0 | 0:16:26.7 | 12.56 | | | 71.30 |
| | 115 | Simon Smith | SERIES | | D N F | ---------- | | | | ----- |
| | 220 | Murray Dobson | SERIES | | D N F | ---------- | | | | ----- |
| | 244 | * Kristin Nantais | SERIES | | D N F | ---------- | | | | ----- |
| | 281 | Daniel Black | SERIES | | D N F | ---------- | | | | ----- |
Return to Master Meet List