| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 41 | Cameron Wind | SERIES | | 0:16:42.2 | | 21.55 | | | 100.00 |
| 2 | 30 | Matt Ricetto | SERIES | | 0:16:42.7 | 0:00:00.5 | 21.54 | | | 99.95 |
| 3 | 33 | Keith Brouillette | SERIES | | 0:17:46.6 | 0:01:04.4 | 20.25 | | | 93.96 |
| 4 | 151 | Bretton Matthews | SERIES | | 0:18:10.8 | 0:01:28.6 | 19.80 | | | 91.87 |
| 5 | 28 | David Winfield | SERIES | | 0:18:12.0 | 0:01:29.8 | 19.78 | | | 91.77 |
| 6 | 215 | Tristan Beavan | SERIES | | 0:18:22.1 | 0:01:39.9 | 19.60 | | | 90.93 |
| 7 | 675 | Chris Greer | | | 0:18:23.6 | 0:01:41.4 | 19.57 | | | 90.81 |
| 8 | 60 | Nigel Martin | SERIES | | 0:18:38.2 | 0:01:56.0 | 19.32 | | | 89.62 |
| 9 | 70 | Tyler Bell | SERIES | | 0:19:27.1 | 0:02:44.9 | 18.51 | | | 85.87 |
| 10 | 534 | Graham Howe | | | 0:19:51.8 | 0:03:09.6 | 18.12 | | | 84.09 |
| 11 | 9 | Jonathan Larouche | SERIES | | 0:20:10.9 | 0:03:28.7 | 17.84 | | | 82.76 |
| 12 | 604 | Jesse Buchanan-Haley | SERIES | | 0:20:11.5 | 0:03:29.3 | 17.83 | | | 82.72 |
| 13 | 662 | Shaun Vanier | | | 0:20:17.3 | 0:03:35.1 | 17.74 | | | 82.32 |
| 14 | 95 | Peter Forget | SERIES | | 0:20:45.0 | 0:04:02.8 | 17.35 | | | 80.49 |
| 15 | 327 | Austin Valjas | SERIES | | 0:20:52.2 | 0:04:10.0 | 17.25 | | | 80.03 |
| 16 | 657 | Niels Havik | | | 0:21:19.1 | 0:04:36.9 | 16.89 | | | 78.35 |
| 17 | 104 | Brett Shaw | SERIES | | 0:21:46.7 | 0:05:04.5 | 16.53 | | | 76.69 |
| 18 | 106 | Tom Shaw | SERIES | | 0:21:52.8 | 0:05:10.6 | 16.45 | | | 76.34 |
| 19 | 16 | James Hughes | SERIES | | 0:21:53.2 | 0:05:11.0 | 16.45 | | | 76.31 |
| 20 | 77 | Braden Bax | SERIES | | 0:22:03.0 | 0:05:20.8 | 16.33 | | | 75.75 |
| 21 | 656 | Robert Havik | | | 0:22:39.4 | 0:05:57.2 | 15.89 | | | 73.72 |
| 22 | 349 | Michael Hughes | | | 0:22:49.0 | 0:06:06.8 | 15.78 | | | 73.20 |
| 23 | 521 | * Kenzie Fletcher | | | 0:22:52.2 | 0:06:10.0 | 15.74 | | | 73.03 |
| 24 | 410 | Patrick Swiderski | SERIES | | 0:23:20.4 | 0:06:38.2 | 15.42 | | | 71.56 |
| 25 | 655 | Patrick McCrady | | | 0:23:21.2 | 0:06:39.0 | 15.42 | | | 71.52 |
| 26 | 677 | Ben Mason | | | 0:23:26.3 | 0:06:44.1 | 15.36 | | | 71.26 |
| 27 | 94 | * Melanie Forget | SERIES | | 0:23:49.0 | 0:07:06.8 | 15.12 | | | 70.13 |
| 28 | 589 | Connor Musselman | | | 0:24:16.4 | 0:07:34.2 | 14.83 | | | 68.81 |
| 29 | 11 | Frederik Larouche | SERIES | | 0:24:52.6 | 0:08:10.4 | 14.47 | | | 67.14 |
| 30 | 344 | Mitch McKillop | SERIES | | 0:24:57.9 | 0:08:15.7 | 14.42 | | | 66.90 |
| 31 | 555 | Darren Nesbitt | SERIES | | 0:26:00.0 | 0:09:17.8 | 13.85 | | | 64.24 |
| 32 | 242 | Adam Hepburn | SERIES | | 0:26:15.3 | 0:09:33.1 | 13.71 | | | 63.61 |
| 33 | 206 | Kyle Sweeney | SERIES | | 0:26:43.8 | 0:10:01.6 | 13.47 | | | 62.48 |
| 34 | 20 | * Angie Conjaerts | SERIES | | 0:26:48.8 | 0:10:06.6 | 13.43 | | | 62.29 |
| 35 | 56 | Aaron Hoffman | SERIES | | 0:26:49.7 | 0:10:07.5 | 13.42 | | | 62.26 |
| 36 | 59 | Ryan Johnston | SERIES | | 0:27:14.3 | 0:10:32.1 | 13.22 | | | 61.32 |
| 37 | 388 | William Elliott | | | 0:27:35.1 | 0:10:52.9 | 13.05 | | | 60.55 |
| 38 | 426 | Matthew Mitchell | | | 0:27:37.6 | 0:10:55.4 | 13.03 | | | 60.46 |
| 39 | 520 | * Emma Page | | | 0:27:46.8 | 0:11:04.6 | 12.96 | | | 60.12 |
| 40 | 296 | Sam Cullen | | | 0:28:02.1 | 0:11:19.9 | 12.84 | | | 59.58 |
| 41 | 402 | Bryce Richards | SERIES | | 0:28:04.8 | 0:11:22.6 | 12.82 | | | 59.48 |
| 42 | 505 | Mitchell Coyne | | | 0:28:12.2 | 0:11:30.0 | 12.76 | | | 59.22 |
| 43 | 600 | * Mathilde Beaudoin | | | 0:28:14.1 | 0:11:31.9 | 12.75 | | | 59.15 |
| 44 | 105 | * Beth Shaw | SERIES | | 0:28:24.0 | 0:11:41.8 | 12.68 | | | 58.81 |
| 45 | 679 | * Hillary Walter | | | 0:28:43.7 | 0:12:01.5 | 12.53 | | | 58.14 |
| 46 | 22 | * Amy Conjearts | SERIES | | 0:28:44.8 | 0:12:02.6 | 12.52 | | | 58.10 |
| 47 | 36 | Benjamin Stevenson | SERIES | | 0:29:42.3 | 0:13:00.1 | 12.12 | | | 56.23 |
| 48 | 368 | * Hannah Simms | | | 0:30:01.0 | 0:13:18.8 | 11.99 | | | 55.64 |
| 49 | 290 | Connor Jeffrey | | | 0:32:04.1 | 0:15:21.9 | 11.23 | | | 52.08 |
| 50 | 230 | Mike Hepburn | SERIES | | 0:32:18.5 | 0:15:36.3 | 11.14 | | | 51.69 |
| 51 | 158 | Tristan Breiding | SERIES | | 0:32:41.5 | 0:15:59.3 | 11.01 | | | 51.09 |
| 52 | 403 | Jacob Richards | SERIES | | 0:33:18.1 | 0:16:35.9 | 10.81 | | | 50.15 |
| 53 | 415 | Kaleb Hellreich | | | 0:33:54.3 | 0:17:12.1 | 10.62 | | | 49.26 |
| 54 | 150 | Logan Duffy | SERIES | | 0:33:56.2 | 0:17:14.0 | 10.61 | | | 49.21 |
| 55 | 107 | * Terri-Lynn Shaw | SERIES | | 0:35:03.6 | 0:18:21.4 | 10.27 | | | 47.64 |
| 56 | 425 | Adam Perrina | | | 0:44:31.9 | 0:27:49.7 | 8.08 | | | 37.50 |
| 57 | 207 | Carver Smith | SERIES | | 0:46:11.8 | 0:29:29.6 | 7.79 | | | 36.15 |
Return to Master Meet List