TREK WEDNESDAY NIGHT SERIES
Sport Swap, September 1,2004

OFFICIAL RESULTS 8.00 Km Serious Men 30-39
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 17 Greg Knights SERIES 0:23:17.3 20.61 100.00
2 540 Rob Givens 0:24:29.0 0:01:11.7 19.61 95.11
3 97 James Babcock SERIES 0:24:47.8 0:01:30.5 19.36 93.91
4 519 Curtis Coyne 0:25:40.9 0:02:23.6 18.69 90.68
5 264 Ray Ryan 0:28:43.4 0:05:26.1 16.71 81.07
6 317 Mike Page 0:28:54.2 0:05:36.9 16.61 80.57
7 448 Jamie Cummins 0:29:09.3 0:05:52.0 16.46 79.87
8 582 Jack Heitzner 0:35:11.6 0:11:54.3 13.64 66.17

Return to Master Meet List