| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 14 | Cameron Wind | SERIES | | 0:18:12.4 | | 19.77 | | | 100.00 |
| 2 | 33 | Keith Brouillette | SERIES | | 0:18:35.9 | 0:00:23.5 | 19.36 | | | 97.89 |
| 3 | 6 | David Winfield | SERIES | | 0:18:36.7 | 0:00:24.3 | 19.34 | | | 97.82 |
| 4 | 70 | Nigel Martin | SERIES | | 0:19:35.2 | 0:01:22.8 | 18.38 | | | 92.95 |
| 5 | 565 | Tyler Bell | | | 0:19:57.1 | 0:01:44.7 | 18.04 | | | 91.25 |
| 6 | 39 | Mitchell Warnica | SERIES | | 0:20:38.0 | 0:02:25.6 | 17.45 | | | 88.23 |
| 7 | 460 | Jonathan Larouche | | | 0:21:03.0 | 0:02:50.6 | 17.10 | | | 86.49 |
| 8 | 290 | Chris Puddicombe | | | 0:23:06.2 | 0:04:53.8 | 15.58 | | | 78.80 |
| 9 | 64 | Joshua Belair | | | 0:26:15.8 | 0:08:03.4 | 13.71 | | | 69.32 |
| 10 | 566 | Justin Claessens | | | 0:27:08.8 | 0:08:56.4 | 13.26 | | | 67.06 |
| 11 | 187 | Alexander Kenny | | | 0:31:09.3 | 0:12:56.9 | 11.56 | | | 58.43 |
| | 188 | Colin Kenny | | | D N F | ---------- | | | | ----- |
| | 518 | Mitchell Coyne | | | D N F | ---------- | | | | ----- |
Return to Master Meet List