TREK WEDNESDAY NIGHT SERIES
Sport Swap, September 1,2004

OFFICIAL RESULTS 12.00 Km Gnarly Men 30-39
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 41 Jube Leonard SERIES 0:37:42.4 19.09 100.00
2 217 Don Gain 0:38:59.2 0:01:16.8 18.47 96.71
3 143 Murray Dobson SERIES 0:41:18.3 0:03:35.9 17.43 91.28
4 218 Bob Farrell SERIES 0:41:43.0 0:04:00.6 17.26 90.38
5 295 Bartt Eade 0:42:34.6 0:04:52.2 16.91 88.56
6 112 Rob Meeuwse SERIES 0:43:57.2 0:06:14.8 16.38 85.78
7 102 Denis Charlton SERIES 0:45:28.8 0:07:46.4 15.83 82.90
8 289 Chris W. Puddicombe 0:47:31.4 0:09:49.0 15.15 79.34
9 583 Dave Henderson 0:47:59.7 0:10:17.3 15.00 78.56
10 280 Aaron Roininen 0:49:08.0 0:11:25.6 14.65 76.74
11 23 Steve Henwood SERIES 0:49:10.6 0:11:28.2 14.64 76.67
12 56 Andrew Grant SERIES 0:49:57.5 0:12:15.1 14.41 75.47
13 186 Andy Bradley 0:50:28.8 0:12:46.4 14.26 74.69
14 362 Allan Cameron 0:51:45.5 0:14:03.1 13.91 72.85

Return to Master Meet List