| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 569 | Matt Ellis | | | 0:38:22.0 | | 18.77 | | | 100.00 |
| 2 | 573 | Aaron Quesnel | | | 0:38:22.5 | 0:00:00.5 | 18.76 | | | 99.97 |
| 3 | 165 | Daniel Black | SERIES | | 0:39:47.1 | 0:01:25.1 | 18.10 | | | 96.43 |
| 4 | 356 | Shane Hollingshead | | | 0:40:04.6 | 0:01:42.6 | 17.97 | | | 95.73 |
| 5 | 172 | Mark Heseltine | | | 0:49:41.3 | 0:11:19.3 | 14.49 | | | 77.21 |
| 6 | 170 | Keith Giffen | SERIES | | 0:50:25.8 | 0:12:03.8 | 14.28 | | | 76.07 |
| 7 | 585 | Jaibey Jelasco | | | 0:52:29.8 | 0:14:07.8 | 13.72 | | | 73.08 |
| | 192 | Mike Wheatcroft | SERIES | | D N F | ---------- | | | | ----- |
Return to Master Meet List