TREK WEDNESDAY NIGHT SERIES
Sport Swap, September 1,2004

OFFICIAL RESULTS 12.00 Km Gnarly Boys 13-15
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 1 Mark Winfield SERIES 0:39:23.0 18.28 100.00
2 66 Ross MacLeod SERIES 0:39:58.9 0:00:35.9 18.01 98.50
3 73 Nathan Catteau SERIES 0:40:37.6 0:01:14.6 17.72 96.93
4 44 Taylor Pieprzak SERIES 0:41:00.5 0:01:37.5 17.56 96.03
5 37 Chris Bradshaw SERIES 0:43:51.2 0:04:28.2 16.42 89.80
6 104 Tommy Charlton SERIES 0:44:47.9 0:05:24.9 16.07 87.91
7 42 Brian Burke SERIES 0:47:20.0 0:07:57.0 15.21 83.20
8 19 Michael Zaghi SERIES 0:48:56.0 0:09:33.0 14.71 80.48

Return to Master Meet List