| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 20 | Jacob McClelland | SERIES | | 0:16:23.1 | | 21.97 | | | 100.00 |
| 2 | 520 | Adam Danylchuk | | | 0:16:25.9 | 0:00:02.8 | 21.91 | | | 99.71 |
| 3 | 471 | Phillip Creagh | | | 0:17:35.0 | 0:01:11.9 | 20.47 | | | 93.18 |
| 4 | 14 | Cameron Wind | SERIES | | 0:18:12.4 | 0:01:49.3 | 19.77 | | | 89.99 |
| 5 | 33 | Keith Brouillette | SERIES | | 0:18:35.9 | 0:02:12.8 | 19.36 | | | 88.09 |
| 6 | 6 | David Winfield | SERIES | | 0:18:36.7 | 0:02:13.6 | 19.34 | | | 88.03 |
| 7 | 70 | Nigel Martin | SERIES | | 0:19:35.2 | 0:03:12.1 | 18.38 | | | 83.65 |
| 8 | 335 | Fraser Foulds | SERIES | | 0:19:36.2 | 0:03:13.1 | 18.36 | | | 83.58 |
| 9 | 565 | Tyler Bell | | | 0:19:57.1 | 0:03:34.0 | 18.04 | | | 82.12 |
| 10 | 49 | Tristan Beavan | SERIES | | 0:20:12.0 | 0:03:48.9 | 17.82 | | | 81.11 |
| 11 | 99 | Jared Johnson | SERIES | | 0:20:12.5 | 0:03:49.4 | 17.81 | | | 81.08 |
| 12 | 313 | Blake Emmott | | | 0:20:36.3 | 0:04:13.2 | 17.47 | | | 79.51 |
| 13 | 39 | Mitchell Warnica | SERIES | | 0:20:38.0 | 0:04:14.9 | 17.45 | | | 79.41 |
| 14 | 460 | Jonathan Larouche | | | 0:21:03.0 | 0:04:39.9 | 17.10 | | | 77.83 |
| 15 | 572 | * Tiia Dolson | | | 0:21:27.8 | 0:05:04.7 | 16.77 | | | 76.33 |
| 16 | 391 | Chris Greer | | | 0:22:10.2 | 0:05:47.1 | 16.24 | | | 73.90 |
| 17 | 353 | Braden Bax | SERIES | | 0:22:23.6 | 0:06:00.5 | 16.08 | | | 73.16 |
| 18 | 570 | * Sonya Nadjiwon | | | 0:22:53.5 | 0:06:30.4 | 15.73 | | | 71.57 |
| 19 | 290 | Chris Puddicombe | | | 0:23:06.2 | 0:06:43.1 | 15.58 | | | 70.92 |
| 20 | 75 | Brett Shaw | SERIES | | 0:23:29.5 | 0:07:06.4 | 15.32 | | | 69.74 |
| 21 | 477 | Peter Forget | SERIES | | 0:23:30.3 | 0:07:07.2 | 15.32 | | | 69.70 |
| 22 | 96 | * Victoria Myddelton | SERIES | | 0:24:10.0 | 0:07:46.9 | 14.90 | | | 67.80 |
| 23 | 8 | James Hughes | SERIES | | 0:24:39.0 | 0:08:15.9 | 14.60 | | | 66.47 |
| 24 | 229 | Darren Nesbitt | SERIES | | 0:24:39.8 | 0:08:16.7 | 14.60 | | | 66.43 |
| 25 | 62 | * Jessica Belair | | | 0:24:53.1 | 0:08:30.0 | 14.47 | | | 65.84 |
| 26 | 88 | * Alle Ricetto | SERIES | | 0:24:53.7 | 0:08:30.6 | 14.46 | | | 65.81 |
| 27 | 86 | * Shelley Hunter | SERIES | | 0:25:14.4 | 0:08:51.3 | 14.26 | | | 64.91 |
| 28 | 85 | Jeff Hunter | SERIES | | 0:25:19.2 | 0:08:56.1 | 14.22 | | | 64.71 |
| 29 | 284 | Pierre Careau | | | 0:25:24.8 | 0:09:01.7 | 14.17 | | | 64.47 |
| 30 | 64 | Joshua Belair | | | 0:26:15.8 | 0:09:52.7 | 13.71 | | | 62.38 |
| 31 | 133 | * Jess Brouillette | SERIES | | 0:26:40.7 | 0:10:17.6 | 13.49 | | | 61.41 |
| 32 | 566 | Justin Claessens | | | 0:27:08.8 | 0:10:45.7 | 13.26 | | | 60.35 |
| 33 | 22 | Wyatt Whyte | SERIES | | 0:27:30.3 | 0:11:07.2 | 13.09 | | | 59.57 |
| 34 | 568 | * Courtney Claessens | | | 0:29:06.8 | 0:12:43.7 | 12.37 | | | 56.28 |
| 35 | 412 | * Kenzie Fletcher | | | 0:29:19.4 | 0:12:56.3 | 12.28 | | | 55.87 |
| 36 | 404 | Michael Gray | SERIES | | 0:29:24.1 | 0:13:01.0 | 12.24 | | | 55.72 |
| 37 | 160 | Aaron Hoffman | | | 0:30:59.7 | 0:14:36.6 | 11.61 | | | 52.86 |
| 38 | 187 | Alexander Kenny | | | 0:31:09.3 | 0:14:46.2 | 11.56 | | | 52.59 |
| 39 | 371 | Austin Valjas | | | 0:36:32.0 | 0:20:08.9 | 9.85 | | | 44.84 |
| 40 | 206 | Logan Duffy | SERIES | | 0:36:34.9 | 0:20:11.8 | 9.84 | | | 44.79 |
| 41 | 423 | * Emma Page | | | 0:37:34.1 | 0:21:11.0 | 9.58 | | | 43.61 |
| 42 | 219 | * Hailey Young | | | 0:59:11.3 | 0:42:48.2 | 6.08 | | | 27.68 |
| | 188 | Colin Kenny | | | D N F | ---------- | | | | ----- |
| | 285 | * Camille Careau | | | D N F | ---------- | | | | ----- |
| | 518 | Mitchell Coyne | | | D N F | ---------- | | | | ----- |
Return to Master Meet List