| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 155 | Zachary Maltas | SERIES | | 0:08:53.9 | | 16.86 | | | 100.00 |
| 2 | 75 | Brett Shaw | SERIES | | 0:10:35.0 | 0:01:41.1 | 14.17 | | | 84.07 |
| 3 | 52 | Jack Irvine | SERIES | | 0:11:22.1 | 0:02:28.2 | 13.19 | | | 78.27 |
| 4 | 8 | James Hughes | SERIES | | 0:11:41.6 | 0:02:47.7 | 12.83 | | | 76.09 |
| 5 | 22 | Wyatt Whyte | SERIES | | 0:12:01.2 | 0:03:07.3 | 12.48 | | | 74.02 |
| 6 | 77 | Jacob Cochrane | SERIES | | 0:12:18.9 | 0:03:25.0 | 12.18 | | | 72.25 |
| 7 | 36 | Benjamin Stevenson | SERIES | | 0:12:41.1 | 0:03:47.2 | 11.82 | | | 70.14 |
| 8 | 31 | Landon Warnica | SERIES | | 0:12:50.3 | 0:03:56.4 | 11.68 | | | 69.31 |
| 9 | 98 | Kyle Sweeney | SERIES | | 0:13:55.6 | 0:05:01.7 | 10.77 | | | 63.89 |
| 10 | 128 | Jimmy Jack | | | 0:14:34.5 | 0:05:40.6 | 10.29 | | | 61.05 |
| 11 | 87 | Richard Nelson | SERIES | | 0:14:35.1 | 0:05:41.2 | 10.28 | | | 61.01 |
| 12 | 201 | Carter Meeuwisse | SERIES | | 0:14:45.6 | 0:05:51.7 | 10.16 | | | 60.28 |
| 13 | 160 | Aaron Hoffman | | | 0:14:57.3 | 0:06:03.4 | 10.03 | | | 59.50 |
| 14 | 198 | Nicholas Squires | | | 0:14:59.3 | 0:06:05.4 | 10.01 | | | 59.36 |
| 15 | 206 | Logan Duffy | SERIES | | 0:16:27.5 | 0:07:33.6 | 9.11 | | | 54.06 |
| 16 | 161 | Benjamin Hoffman | | | 0:20:40.3 | 0:11:46.4 | 7.26 | | | 43.04 |
Return to Master Meet List