TREK WEDNESDAY NIGHT SERIES
Sport Swap, May 5, 2004

OFFICIAL RESULTS 2.50 Km OVERALL SPROCKID'S
RK PLATE NUM PARTICIPANT NAME+SURNAME TEAM FINISH --DIFF-- AV KM/H %
1 39 Mitchell Warnica SERIES 0:08:38.9 17.34 100.00
2 155 Zachary Maltas SERIES 0:08:53.9 0:00:15.0 16.86 97.19
3 244 Mitchell McKillop SERIES 0:10:15.2 0:01:36.3 14.63 84.34
4 75 Brett Shaw SERIES 0:10:35.0 0:01:56.1 14.17 81.71
5 59 Tom Shaw SERIES 0:10:35.7 0:01:56.8 14.16 81.62
6 35 Deniel Warnica SERIES 0:10:55.6 0:02:16.7 13.73 79.14
7 163 * Hanna Dunnings 0:10:56.6 0:02:17.7 13.71 79.02
8 164 John Dunnings 0:10:57.2 0:02:18.3 13.69 78.95
9 52 Jack Irvine SERIES 0:11:22.1 0:02:43.2 13.19 76.07
10 8 James Hughes SERIES 0:11:41.6 0:03:02.7 12.83 73.95
11 199 * Allison Booth-Ford 0:11:44.0 0:03:05.1 12.78 73.70
12 22 Wyatt Whyte SERIES 0:12:01.2 0:03:22.3 12.48 71.94
13 77 Jacob Cochrane SERIES 0:12:18.9 0:03:40.0 12.18 70.22
14 36 Benjamin Stevenson SERIES 0:12:41.1 0:04:02.2 11.82 68.17
15 31 Landon Warnica SERIES 0:12:50.3 0:04:11.4 11.68 67.36
16 197 * Meagan Young 0:13:51.7 0:05:12.8 10.82 62.39
17 98 Kyle Sweeney SERIES 0:13:55.6 0:05:16.7 10.77 62.09
18 128 Jimmy Jack 0:14:34.5 0:05:55.6 10.29 59.33
19 87 Richard Nelson SERIES 0:14:35.1 0:05:56.2 10.28 59.29
20 201 Carter Meeuwisse SERIES 0:14:45.6 0:06:06.7 10.16 58.59
21 202 * Soren Meeuwisse SERIES 0:14:50.4 0:06:11.5 10.11 58.27
22 160 Aaron Hoffman 0:14:57.3 0:06:18.4 10.03 57.82
23 198 Nicholas Squires 0:14:59.3 0:06:20.4 10.01 57.70
24 206 Logan Duffy SERIES 0:16:27.5 0:07:48.6 9.11 52.54
25 90 * Riley Sweeney SERIES 0:18:20.8 0:09:41.9 8.18 47.13
26 161 Benjamin Hoffman 0:20:40.3 0:12:01.4 7.26 41.83

Return to Master Meet List