| RK | PLATE NUM | PARTICIPANT NAME+SURNAME | TEAM | | FINISH | --DIFF-- | AV KM/H | | | % |
| 1 | 162 | Brian Hoffman | SERIES | | 0:38:39.2 | | 16.30 | | | 100.00 |
| 2 | 178 | Mark Zaorski | | | 0:39:33.8 | 0:00:54.6 | 15.92 | | | 97.69 |
| 3 | 109 | Paul Everist | | | 0:39:42.8 | 0:01:03.6 | 15.86 | | | 97.33 |
| 4 | 43 | Joe Bailey | SERIES | | 0:39:59.5 | 0:01:20.3 | 15.75 | | | 96.65 |
| 5 | 45 | Ron Hill | SERIES | | 0:42:01.1 | 0:03:21.9 | 14.99 | | | 91.99 |
| 6 | 500 | Paul Mallory | SERIES | | 0:42:21.0 | 0:03:41.8 | 14.88 | | | 91.27 |
| 7 | 135 | Vic Michener | | | 0:42:23.4 | 0:03:44.2 | 14.86 | | | 91.18 |
| 8 | 47 | Bob Scott | SERIES | | 0:42:29.1 | 0:03:49.9 | 14.83 | | | 90.98 |
| 9 | 171 | Mike Nantais | | | 0:45:12.8 | 0:06:33.6 | 13.93 | | | 85.49 |
| 10 | 122 | Scott Moon | | | 0:47:05.0 | 0:08:25.8 | 13.38 | | | 82.09 |
| 11 | 9 | Steve Winfield | SERIES | | 0:47:22.6 | 0:08:43.4 | 13.30 | | | 81.58 |
| 12 | 91 | Steve Clarke | SERIES | | 0:49:13.4 | 0:10:34.2 | 12.80 | | | 78.52 |
| 13 | 142 | * Orleen Anderson | | | 0:54:05.5 | 0:15:26.3 | 11.65 | | | 71.45 |
Return to Master Meet List